Re: DVBViewer / Channels - Transponders
NSS 9 (177.0W) AMC 8 (139.0W) AMC 7 (137.0W)
AMC 10 (135.0W) Galaxy 15 (133.0W) AMC 11 (131.0W)
Ciel 2/Galaxy 12 (129.0W) Galaxy 13/Horizons 1 (127.0W) AMC 21/Galaxy 14 (125.0W)
Galaxy 18 (123.0W) EchoStar 9/Galaxy 23 (121.0W) Anik F3/DirecTV 7S/EchoStar 14 (119.0W)
SatMex 5 (116.8W) SatMex 6 (113.0W) Anik F2 (111.1W)
DirecTV 5/EchoStar 10/11 (110.0W) Anik F1/F1R (107.3W) AMC 15/18 (105.0W)
AMC 1/SES 3/Spaceway 1 & DirecTV 10/12 (103.0W) DirecTV 4S/8/SES 1 (101.0W) Galaxy 16/Spaceway 2 & DirecTV 11 (99.2W)
Galaxy 19 (97.0W) Galaxy 3C/Spaceway 3 (95.0W) Galaxy 25 (93.1W)
Galaxy 17/Nimiq 6 (91.0W) Galaxy 28 (89.0W) SES 2 (87.0W)
AMC 16 (85.0W) Brasilsat B4 (84.0W) AMC 9 (83.0W)
Nimiq 4 (82.0W) Simón Bolívar (78.0W) EchoStar 1/8/QuetzSat 1 (77.0W)
Nimiq 5 (72.7W) AMC 6 (72.0W) Star One C2 (70.0W)
Star One C1 (65.0W) Telstar 14R (63.0W) EchoStar 12/15/16 (61.5W)
Amazonas 1/2 (61.0W) Intelsat 21 (58.0W) Galaxy 11/Intelsat 805 (55.5W)
Intelsat 23 (53.0W) Intelsat 23 (51.5W) Intelsat 21 (51.3W)
Intelsat 1R (50.0W) Intelsat 14 (45.0W) Intelsat 9/11 (43.1W)
NSS 806 (40.5W) NSS 10/Telstar 11N (37.5W) Intelsat 903 (34.5W)
Intelsat 25 (31.5W) Hispasat 1C/1D/1E (30.0W) Intelsat 907 (27.5W)
Intelsat 905 (24.5W) SES 4 (22.0W) NSS 7 (20.0W)
Intelsat 901 (18.0W) Telstar 12 (15.0W) Express A4 (14.0W)
Eutelsat 12 West A (12.5W) Express AM44 (11.0W) Eutelsat 8 West A (8.0W)
Eutelsat 7 West A/Nilesat 101/102/201 (7.0W) Eutelsat 5 West A (5.0W) Amos 2/3 (4.0W)
Thor 5/6/Intelsat 10-02 (0.8W) Eutelsat 3A/3C/Rascom QAF 1R (3.0E) Eutelsat 3A/3C/Rascom QAF 1R (3.1E)
Eutelsat 3A (3.3E) Astra 4A/SES 5 (4.9E) SES 5 (5.0E)
Eutelsat 7A (7.0E) Eutelsat 9A/Ka-Sat 9A (9.0E) Eutelsat 10A (10.0E)
Eutelsat Hot Bird 13A/13B/13C (13.0E) Eutelsat 16A (16.0E) Amos 5 (17.0E)
Astra 1KR/1L/1M/2C (19.2E) Arabsat 5C (20.0E) Eutelsat 21B (21.5E)
Astra 1D (23.1E) Astra 1D/3B (23.3E) Eutelsat 25A (25.5E)
Badr 4/5/6 (26.0E) Astra 1N/2A/2B/2F/Eutelsat 28A (28.2E) Arabsat 2B/5A (30.5E)
Astra 1G (31.5E) Eutelsat 33A/Intelsat 28 (33.0E) Eutelsat 36A/36B (36.0E)
Paksat 1R (38.0E) Hellas Sat 2 (39.0E) Türksat 2A/3A (42.0E)
Astra 2F (43.5E) Intelsat 12 (45.0E) Yamal 202 (49.0E)
Intelsat 26 (50.0E) NSS 5 (50.5E) Eutelsat 70B (51.0E)
Yahsat 1A (52.5E) Express AM22 (53.0E) Astra 1F/G-Sat 8/Insat 3E (55.0E)
DirecTV 1R (55.8E) Bonum 1/DirecTV 1R (56.0E) NSS 12 (57.0E)
Eutelsat 70A/Intelsat 904 (60.0E) Intelsat 902 (62.0E) Intelsat 20 (63.0E)
Intelsat 906 (64.2E) Intelsat 17 (66.0E) Intelsat 20 (68.5E)
Eutelsat 70B (70.5E) Intelsat 22 (72.1E) Insat 3C/4CR (74.0E)
ABS 1 (75.0E) Apstar 7 (76.5E) Thaicom 5 (78.5E)
Express AM2/MD1 (80.0E) G-Sat 10/12/Insat 4A (83.0E) Horizons 2/Intelsat 15 (85.0E)
KazSat 2 (86.5E) ChinaSat 5A (87.5E) ST 2 (88.0E)
Yamal 201/300K (90.0E) Measat 3/3a (91.5E) ChinaSat 9 (92.2E)
Insat 3A/4B (93.5E) NSS 6 (95.0E) Express AM33 (96.5E)
AsiaSat 5/BSAT 3B (100.5E) Express A2 (103.0E) AsiaSat 3S (105.5E)
Astra 1E/NSS 11/SES 7/Telkom 1 (108.2E) BSAT 2C/3A/3C/JCSAT 110R/N-Sat 110 (110.0E) ChinaSat 10 (110.5E)
Koreasat 5/Palapa D (113.0E) ChinaSat 6B (115.5E) ABS 7/Koreasat 6 (116.0E)
Telkom 2 (118.0E) AsiaSat 4 (122.2E) JCSAT 4A/13 (124.0E)
ChinaSat 6A (125.0E) JCSAT 3A (128.0E) JCSAT 5A/Vinasat 1 (132.0E)
Apstar 6 (134.0E) Telstar 18 (138.0E) Express AM3 (140.0E)
ChinaSat 5B/Superbird C2 (144.0E) JCSAT 1B (150.0E) Optus D2 (152.0E)
Intelsat 706/JCSAT 2A (154.0E) Optus C1/D3 (156.0E) Intelsat 701 (157.0E)
Optus D1 (160.0E) Superbird B2 (162.0E) Optus B3 (164.0E)
Intelsat 19 (166.0E) Intelsat 8 (169.0E) Intelsat 19 (170.0E)
Eutelsat 172A (172.0E) Intelsat 19 (176.0E) Intelsat 18 (180.0E)
Sunday 10 March 2013.
Best regards.
NSS 9 (177.0W) AMC 8 (139.0W) AMC 7 (137.0W)
AMC 10 (135.0W) Galaxy 15 (133.0W) AMC 11 (131.0W)
Ciel 2/Galaxy 12 (129.0W) Galaxy 13/Horizons 1 (127.0W) AMC 21/Galaxy 14 (125.0W)
Galaxy 18 (123.0W) EchoStar 9/Galaxy 23 (121.0W) Anik F3/DirecTV 7S/EchoStar 14 (119.0W)
SatMex 5 (116.8W) SatMex 6 (113.0W) Anik F2 (111.1W)
DirecTV 5/EchoStar 10/11 (110.0W) Anik F1/F1R (107.3W) AMC 15/18 (105.0W)
AMC 1/SES 3/Spaceway 1 & DirecTV 10/12 (103.0W) DirecTV 4S/8/SES 1 (101.0W) Galaxy 16/Spaceway 2 & DirecTV 11 (99.2W)
Galaxy 19 (97.0W) Galaxy 3C/Spaceway 3 (95.0W) Galaxy 25 (93.1W)
Galaxy 17/Nimiq 6 (91.0W) Galaxy 28 (89.0W) SES 2 (87.0W)
AMC 16 (85.0W) Brasilsat B4 (84.0W) AMC 9 (83.0W)
Nimiq 4 (82.0W) Simón Bolívar (78.0W) EchoStar 1/8/QuetzSat 1 (77.0W)
Nimiq 5 (72.7W) AMC 6 (72.0W) Star One C2 (70.0W)
Star One C1 (65.0W) Telstar 14R (63.0W) EchoStar 12/15/16 (61.5W)
Amazonas 1/2 (61.0W) Intelsat 21 (58.0W) Galaxy 11/Intelsat 805 (55.5W)
Intelsat 23 (53.0W) Intelsat 23 (51.5W) Intelsat 21 (51.3W)
Intelsat 1R (50.0W) Intelsat 14 (45.0W) Intelsat 9/11 (43.1W)
NSS 806 (40.5W) NSS 10/Telstar 11N (37.5W) Intelsat 903 (34.5W)
Intelsat 25 (31.5W) Hispasat 1C/1D/1E (30.0W) Intelsat 907 (27.5W)
Intelsat 905 (24.5W) SES 4 (22.0W) NSS 7 (20.0W)
Intelsat 901 (18.0W) Telstar 12 (15.0W) Express A4 (14.0W)
Eutelsat 12 West A (12.5W) Express AM44 (11.0W) Eutelsat 8 West A (8.0W)
Eutelsat 7 West A/Nilesat 101/102/201 (7.0W) Eutelsat 5 West A (5.0W) Amos 2/3 (4.0W)
Thor 5/6/Intelsat 10-02 (0.8W) Eutelsat 3A/3C/Rascom QAF 1R (3.0E) Eutelsat 3A/3C/Rascom QAF 1R (3.1E)
Eutelsat 3A (3.3E) Astra 4A/SES 5 (4.9E) SES 5 (5.0E)
Eutelsat 7A (7.0E) Eutelsat 9A/Ka-Sat 9A (9.0E) Eutelsat 10A (10.0E)
Eutelsat Hot Bird 13A/13B/13C (13.0E) Eutelsat 16A (16.0E) Amos 5 (17.0E)
Astra 1KR/1L/1M/2C (19.2E) Arabsat 5C (20.0E) Eutelsat 21B (21.5E)
Astra 1D (23.1E) Astra 1D/3B (23.3E) Eutelsat 25A (25.5E)
Badr 4/5/6 (26.0E) Astra 1N/2A/2B/2F/Eutelsat 28A (28.2E) Arabsat 2B/5A (30.5E)
Astra 1G (31.5E) Eutelsat 33A/Intelsat 28 (33.0E) Eutelsat 36A/36B (36.0E)
Paksat 1R (38.0E) Hellas Sat 2 (39.0E) Türksat 2A/3A (42.0E)
Astra 2F (43.5E) Intelsat 12 (45.0E) Yamal 202 (49.0E)
Intelsat 26 (50.0E) NSS 5 (50.5E) Eutelsat 70B (51.0E)
Yahsat 1A (52.5E) Express AM22 (53.0E) Astra 1F/G-Sat 8/Insat 3E (55.0E)
DirecTV 1R (55.8E) Bonum 1/DirecTV 1R (56.0E) NSS 12 (57.0E)
Eutelsat 70A/Intelsat 904 (60.0E) Intelsat 902 (62.0E) Intelsat 20 (63.0E)
Intelsat 906 (64.2E) Intelsat 17 (66.0E) Intelsat 20 (68.5E)
Eutelsat 70B (70.5E) Intelsat 22 (72.1E) Insat 3C/4CR (74.0E)
ABS 1 (75.0E) Apstar 7 (76.5E) Thaicom 5 (78.5E)
Express AM2/MD1 (80.0E) G-Sat 10/12/Insat 4A (83.0E) Horizons 2/Intelsat 15 (85.0E)
KazSat 2 (86.5E) ChinaSat 5A (87.5E) ST 2 (88.0E)
Yamal 201/300K (90.0E) Measat 3/3a (91.5E) ChinaSat 9 (92.2E)
Insat 3A/4B (93.5E) NSS 6 (95.0E) Express AM33 (96.5E)
AsiaSat 5/BSAT 3B (100.5E) Express A2 (103.0E) AsiaSat 3S (105.5E)
Astra 1E/NSS 11/SES 7/Telkom 1 (108.2E) BSAT 2C/3A/3C/JCSAT 110R/N-Sat 110 (110.0E) ChinaSat 10 (110.5E)
Koreasat 5/Palapa D (113.0E) ChinaSat 6B (115.5E) ABS 7/Koreasat 6 (116.0E)
Telkom 2 (118.0E) AsiaSat 4 (122.2E) JCSAT 4A/13 (124.0E)
ChinaSat 6A (125.0E) JCSAT 3A (128.0E) JCSAT 5A/Vinasat 1 (132.0E)
Apstar 6 (134.0E) Telstar 18 (138.0E) Express AM3 (140.0E)
ChinaSat 5B/Superbird C2 (144.0E) JCSAT 1B (150.0E) Optus D2 (152.0E)
Intelsat 706/JCSAT 2A (154.0E) Optus C1/D3 (156.0E) Intelsat 701 (157.0E)
Optus D1 (160.0E) Superbird B2 (162.0E) Optus B3 (164.0E)
Intelsat 19 (166.0E) Intelsat 8 (169.0E) Intelsat 19 (170.0E)
Eutelsat 172A (172.0E) Intelsat 19 (176.0E) Intelsat 18 (180.0E)
Sunday 10 March 2013.
Best regards.
Comment