Re: DVBViewer / Channels - Transponders
Tehnotrend & Technisat list
¤Set by Traian¤
19.10.2011.
Transponder: 954
Bouquets: 265
Canal TV: 8180
Satellit: 1 ABS 1 / ABS 1B 075.0E
2 EUTELSAT W5 070.5E
3 INTELSAT 7,10 068.5E
4 INTELSAT 904 060.0E
5 NSS 12 057.0E
6 EXPRESS AM22 053.0E
7 INTELSAT 12 045.0E
8 TURKSAT 2A,3A 042.0E
9 EXPRESS AM1 040.0E
10 HELLAS SAT 2 039.0E
11 EUTELSAT W4- W7 036.0E
12 EUROBIRD 3 033.0E
13 ASTRA 1G, 2C 031.5E
14 ASTRA 2A,2B,2D / EUROBIR 028.2E
15 BADR 4,6 026.0E
16 EUROBIRD 2 025.5E
17 ASTRA 3A,3B 023.5E
18 EUTELSAT W6 021.6E
19 ASTRA 1H,1KR,1L,1M 019.2E
20 EUROBIRD / EUTELSAT 016.0E
21 HOTBIRD 6,8,9 013.0E
22 EUTELSAT W2A 010.0E
23 EUROBIRD 9A 009.0E
24 EUTELSAT W3A 007.0E
25 SIRIUS 4 004.8E
26 INTELSAT 10-02 / THOR 5, 000.8W
27 AMOS 2,3 / THOR 3 004.0W
28 ATLANTIC BIRD 3 005.0W
Tehnotrend & Technisat list
¤Set by Traian¤
19.10.2011.
Transponder: 954
Bouquets: 265
Canal TV: 8180
Satellit: 1 ABS 1 / ABS 1B 075.0E
2 EUTELSAT W5 070.5E
3 INTELSAT 7,10 068.5E
4 INTELSAT 904 060.0E
5 NSS 12 057.0E
6 EXPRESS AM22 053.0E
7 INTELSAT 12 045.0E
8 TURKSAT 2A,3A 042.0E
9 EXPRESS AM1 040.0E
10 HELLAS SAT 2 039.0E
11 EUTELSAT W4- W7 036.0E
12 EUROBIRD 3 033.0E
13 ASTRA 1G, 2C 031.5E
14 ASTRA 2A,2B,2D / EUROBIR 028.2E
15 BADR 4,6 026.0E
16 EUROBIRD 2 025.5E
17 ASTRA 3A,3B 023.5E
18 EUTELSAT W6 021.6E
19 ASTRA 1H,1KR,1L,1M 019.2E
20 EUROBIRD / EUTELSAT 016.0E
21 HOTBIRD 6,8,9 013.0E
22 EUTELSAT W2A 010.0E
23 EUROBIRD 9A 009.0E
24 EUTELSAT W3A 007.0E
25 SIRIUS 4 004.8E
26 INTELSAT 10-02 / THOR 5, 000.8W
27 AMOS 2,3 / THOR 3 004.0W
28 ATLANTIC BIRD 3 005.0W
Comment