Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
Amos 4.0°W 11637 V 2200 3/4 TBN Rossiya SR 07.05.2010 MiddleEast TBN Rossiya
Astra 1G 23.5°E 11973 V 27500 5/6 Media-Broadcast new 07.05.2010 1G Media-Broadcast
Atlantic Bird 3 5.0°W 11452 H 3000 7/8 data service Freq 07.05.2010 Super
Atlantic Bird 3 5.0°W 11462 H 2000 3/4 data service new 07.05.2010 Super S2
Eurobird 4A 4.0°E 10960 H 7200 3/4 feeds new 07.05.2010 wide-h S2-8PSK
Intelsat 12 45.0°E 11518 V 13333 3/4 feeds new 07.05.2010 Europe S2-8PSK
Intelsat 12 45.0°E 11534 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 12 45.0°E 11543 V 3333 7/8 feeds Freq 07.05.2010 Europe
Intelsat 12 45.0°E 11548 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 12 45.0°E 11555 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 905 24.5°W 11461 V 5631 3/4 ETB feeds new 07.05.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 11543 V 12750 3/4 feeds new 07.05.2010 Spot2
Intelsat 905 24.5°W 11549 V 4280 3/4 feeds new 07.05.2010 Spot2
Sirius 4.8°E 12723 V 3124 3/4 feeds new 07.05.2010 EuropeFSS
Telstar 11N 37.5°W 12526 H 6111 3/4 feeds new 07.05.2010 Europe
Telstar 11N 37.5°W 12534 H 5632 3/4 feeds new 07.05.2010 Europe
Turksat 1C 31.0°E 11002 V 2170 5/6 ABA TV Freq 07.05.2010 west ABA TV
Amos 4.0°W 11637 V 2200 3/4 TBN Rossiya SR 07.05.2010 MiddleEast TBN Rossiya
Astra 1G 23.5°E 11973 V 27500 5/6 Media-Broadcast new 07.05.2010 1G Media-Broadcast
Atlantic Bird 3 5.0°W 11452 H 3000 7/8 data service Freq 07.05.2010 Super
Atlantic Bird 3 5.0°W 11462 H 2000 3/4 data service new 07.05.2010 Super S2
Eurobird 4A 4.0°E 10960 H 7200 3/4 feeds new 07.05.2010 wide-h S2-8PSK
Intelsat 12 45.0°E 11518 V 13333 3/4 feeds new 07.05.2010 Europe S2-8PSK
Intelsat 12 45.0°E 11534 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 12 45.0°E 11543 V 3333 7/8 feeds Freq 07.05.2010 Europe
Intelsat 12 45.0°E 11548 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 12 45.0°E 11555 V 3333 7/8 feeds new 07.05.2010 Europe
Intelsat 905 24.5°W 11461 V 5631 3/4 ETB feeds new 07.05.2010 Spot2 S2-8PSK
Intelsat 905 24.5°W 11543 V 12750 3/4 feeds new 07.05.2010 Spot2
Intelsat 905 24.5°W 11549 V 4280 3/4 feeds new 07.05.2010 Spot2
Sirius 4.8°E 12723 V 3124 3/4 feeds new 07.05.2010 EuropeFSS
Telstar 11N 37.5°W 12526 H 6111 3/4 feeds new 07.05.2010 Europe
Telstar 11N 37.5°W 12534 H 5632 3/4 feeds new 07.05.2010 Europe
Turksat 1C 31.0°E 11002 V 2170 5/6 ABA TV Freq 07.05.2010 west ABA TV
Comment