Welcome!

Welcome to Satlover forums, full of great people, ideas and excitement.

Please register if you would like to take part. link..

Register Now

Alert: Don't Use Hotmail Email Accounts for registration

Collapse

Before Access to all Forums and Trial accounts you must need to activate your account Email address

SES_XML (enigma1)

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • brandonlee
    Board Senior Member
    • Jun 2010
    • 238

    SES_XML (enigma1)

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Amos 4.0°W 11637 V 2200 3/4 TBN Rossiya SR 07.05.2010 MiddleEast TBN Rossiya
    Astra 1G 23.5°E 11973 V 27500 5/6 Media-Broadcast new 07.05.2010 1G Media-Broadcast
    Atlantic Bird 3 5.0°W 11452 H 3000 7/8 data service Freq 07.05.2010 Super
    Atlantic Bird 3 5.0°W 11462 H 2000 3/4 data service new 07.05.2010 Super S2
    Eurobird 4A 4.0°E 10960 H 7200 3/4 feeds new 07.05.2010 wide-h S2-8PSK
    Intelsat 12 45.0°E 11518 V 13333 3/4 feeds new 07.05.2010 Europe S2-8PSK
    Intelsat 12 45.0°E 11534 V 3333 7/8 feeds new 07.05.2010 Europe
    Intelsat 12 45.0°E 11543 V 3333 7/8 feeds Freq 07.05.2010 Europe
    Intelsat 12 45.0°E 11548 V 3333 7/8 feeds new 07.05.2010 Europe
    Intelsat 12 45.0°E 11555 V 3333 7/8 feeds new 07.05.2010 Europe
    Intelsat 905 24.5°W 11461 V 5631 3/4 ETB feeds new 07.05.2010 Spot2 S2-8PSK
    Intelsat 905 24.5°W 11543 V 12750 3/4 feeds new 07.05.2010 Spot2
    Intelsat 905 24.5°W 11549 V 4280 3/4 feeds new 07.05.2010 Spot2
    Sirius 4.8°E 12723 V 3124 3/4 feeds new 07.05.2010 EuropeFSS
    Telstar 11N 37.5°W 12526 H 6111 3/4 feeds new 07.05.2010 Europe
    Telstar 11N 37.5°W 12534 H 5632 3/4 feeds new 07.05.2010 Europe
    Turksat 1C 31.0°E 11002 V 2170 5/6 ABA TV Freq 07.05.2010 west ABA TV
    Attached Files
  • brandonlee
    Board Senior Member
    • Jun 2010
    • 238

    #2
    Re: SES_XML (enigma1)

    aktualisiert/updated: 07.04.2010

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Amos 5i 17.0°E 12357 H 3333 3/4 feeds new 07.04.2010 beam
    Amos 5i 17.0°E 12398 H 2500 5/6 feeds new 07.04.2010 beam S2/8PSK
    Amos 5i 17.0°E 12402 H 2500 5/6 feeds new 07.04.2010 beam S2
    Astra 1E 23.5°E 10758 V 22000 8/9 TOPP new 07.04.2010 1E TOPP S2
    Astra 1E 23.5°E 10817 V 22000 8/9 TOPP new 07.04.2010 1E TOPP S2
    Astra 1E 23.5°E 10876 V 22000 8/9 TOPP new 07.04.2010 1E TOPP S2
    Atlantic Bird 2 8.0°W 12534 H 5000 5/6 Mediaset feeds new 07.04.2010 Europe S2 8PSK
    Intelsat 10-02/Thor 1.0°W 11785 H 30000 3/4 Canal Digital FEC/Modulation 07.04.2010 T2 Canal Digital S2-8PSK
    Intelsat 905 24.5°W 11190 H 1852 3/4 RASD TV new 07.04.2010 Spot2 RASD TV
    Telstar 12 15.0°W 11123 V 7572 2/3 Sport-1HD 3D SR 07.04.2010 Europe S2/8PSK
    Attached Files

    Comment

    • kargo.25
      Experienced Member
      • Jun 2010
      • 380

      #3
      Re: SES_XML (enigma1)

      Moin, Moin,

      aktualisiert/updated: 25.08.2010

      Arabsat 2B replaced by Arabsat-5A at 30.5°E

      Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
      Amos 4.0°W 11610 H 3600 3/4 UT3 Zakhid new 22.08.2010 Europe2
      Arabsat-5A 30.5°E 12535 V 2675 5/6 ERI TV new 23.08.2010 Pan-Arab
      Astra 19.2°E 10729 V 22000 2/3 Digital + new 24.08.2010 1KR Digital + S2-8PSK
      Atlantic Bird 1 12.5°W 11136 V 3255 3/4 Barada TV new 22.08.2010 Europe
      Atlantic Bird 2 8.0°W 11061 H 2090 3/4 Diyala TV new 22.08.2010 Europe Diyala TV
      Eurobird 3 33.0°E 10986 V 2575 3/4 Farsi 1 new 22.08.2010 Spot B+C Farsi 1
      Eurobird 3 33.0°E 11442 V 3400 7/8 feeds new 22.08.2010 SpotB
      Eutelsat W2A 10.0°E 11667 H 3300 3/4 feeds new 23.08.2010 Europe
      Eutelsat W3A 7.0°E 11413 V 19200 3/4 feeds Modulation 24.08.2010 EuropeA S2-8PSK
      Eutelsat W3A 7.0°E 12513 V 3200 3/4 feeds new 23.08.2010 EuropeA
      Hispasat 30.0°W 12012 V 27500 5/6 Zon TV Cabo FEC 23.08.2010 Europe1D Zon TV Cabo
      Hotbird 13.0°E 10719 V 27500 5/6 Cyfra + FEC 25.08.2010 Europe9 Cyfra+
      Hotbird 13.0°E 10796 V 27500 5/6 Cyfra + FEC 25.08.2010 Europe9 Cyfra+
      Hotbird 13.0°E 11449 H 27500 3/4 N FEC 25.08.2010 Europe9 N S2-8PSK
      Hotbird 13.0°E 11488 H 27500 5/6 Cyfra + FEC 25.08.2010 Europe9 Cyfra+
      Hotbird 13.0°E 11843 V 27500 2/3 Sky Italia FEC/Modulation 25.08.2010 Europe8 Sky Italia S2-8PSK
      Hotbird 13.0°E 12188 V 27500 5/6 Cyfrowy Polsat FEC 25.08.2010 Europe8 Cyfrowy Polsat
      Hotbird 13.0°E 12284 H 27500 5/6 Cyfrowy Polsat FEC 25.08.2010 Europe8 Cyfrowy Polsat
      Intelsat 9 58.0°W 11501 H 5632 3/4 feeds new 22.08.2010 Conus&Europe
      Intelsat 9 58.0°W 11501 H 4433 3/4 feeds new 22.08.2010 Conus&Europe
      Intelsat 9 58.0°W 11501 H 6618 3/4 feeds new 22.08.2010 Conus&Europe
      Intelsat 904 60.0°E 10962 V 3730 3/4 feeds SR 22.08.2010 Spot1
      Intelsat 904 60.0°E 10967 V 2572 7/8 feeds new 22.08.2010 Spot1
      Intelsat 905 24.5°W 10999 V 4500 3/4 feeds new 23.08.2010 Spot1
      Intelsat 905 24.5°W 11048 H 5968 3/4 FOX News Channel new 23.08.2010 Spot1
      Intelsat 905 24.5°W 11061 H 7200 3/4 feeds new 23.08.2010 Spot1 S2 8PSK
      Intelsat 905 24.5°W 11179 H 13333 7/8 feeds new 23.08.2010 Spot1
      Intelsat 905 24.5°W 11498 H 4280 3/4 feeds new 23.08.2010 Spot1
      Intelsat 905 24.5°W 11541 H 6111 3/4 feeds new 23.08.2010 Spot1
      Intelsat 905 24.5°W 11571 H 3214 3/4 ETB feeds new 23.08.2010 Spot1 S2 8PSK
      Turksat 1C 31.0°E 11039 V 2222 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.0°E 11039 V 2169 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.0°E 11042 V 2222 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.0°E 11048 V 2222 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.0°E 11053 V 4444 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.0°E 11060 V 4444 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.0°E 11085 V 4444 5/6 feeds new 22.08.2010 west1C
      Turksat 1C 31.5°E 11564 V 4444 5/6 MMC Türk FEC 22.08.2010 west1C MMC Türk
      Türksat 2A/3A 42.0°E 11053 V 4000 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 11053 V 4444 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 11162 V 4444 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 11163 V 15000 2/3 LIG feeds new 22.08.2010 West3A S2 8PSK
      Türksat 2A/3A 42.0°E 11167 V 2500 5/6 LIG feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 11607 H 2222 5/6 TRT feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 11638 H 2222 5/6 feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 11646 H 3333 5/6 feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 11648 H 2960 5/6 feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 11654 H 2200 5/6 feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 11684 H 2960 5/6 feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 11684 H 4444 5/6 feeds new 22.08.2010 East3A
      Türksat 2A/3A 42.0°E 12513 H 13333 3/4 LIG feeds new 22.08.2010 West3A S2 8PSK
      Türksat 2A/3A 42.0°E 12525 H 5000 3/4 LIG feeds new 22.08.2010 West3A S2 8PSK
      Türksat 2A/3A 42.0°E 12568 V 2222 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 12574 V 4100 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 12575 H 5000 3/4 feeds new 22.08.2010 West3A S2 8PSK
      Türksat 2A/3A 42.0°E 12622 V 2643 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 12625 V 4100 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 12656 V 2240 5/6 feeds new 22.08.2010 West3A
      Türksat 2A/3A 42.0°E 12659 V 2222 5/6 feeds new 22.08.2010 West3A

      Download: zip

      Download: 20100825.tar.gz

      Download: TAR.gz

      Gruß/Greetings

      Reinh@rd



      Comment

      Working...