Astra 3D: 19.2E
Astra 3D Demo is testing in DVB-S Clear on 11008.50MHz, pol.V SR:22000 FEC:5/6 SID:61999 PID:33 /36.
Astra 3D Demo on 11008.50MHz, pol.V: SR:22000 ( FEC:2/3 SID:61999 PID:33 /36 - Clear).
Astra 3D Demo on 11008.50MHz, pol.V: SR:23500 ( FEC:2/3 SID:61999 PID:33 /36 - Clear).
Astra 3D Demo on 11008.50MHz, pol.V: SR:23500 ( FEC:2/3 SID:61999 PID:33 /36 - Clear).
enjoy !
Astra 3D Demo is testing in DVB-S Clear on 11008.50MHz, pol.V SR:22000 FEC:5/6 SID:61999 PID:33 /36.
Astra 3D Demo on 11008.50MHz, pol.V: SR:22000 ( FEC:2/3 SID:61999 PID:33 /36 - Clear).
Astra 3D Demo on 11008.50MHz, pol.V: SR:23500 ( FEC:2/3 SID:61999 PID:33 /36 - Clear).
Astra 3D Demo on 11008.50MHz, pol.V: SR:23500 ( FEC:2/3 SID:61999 PID:33 /36 - Clear).
enjoy !