Nilesat 7° W
12284 Mhz Vertical 27500 3/4
11449 Mhz Horizontal 27500 5/6
12264 Mhz Horizontal 27500 2/3 DVB-S2 8PSK
12476 Mhz Vertical 27500 2/3 DVB-S2 8PSK
12245 MHz Vertical 27500 2/3 DVB-S2 8PSK
10853 Mhz Horizontal 27500 2/3 DVB-S2 8PSK
Arabsat (Badr6) 26.0°E
12379 Mhz Horizontal 27500 3/4
12341 MHz Horizontal 27500 5/6
Es'hail 1, 25.5○ E
11547 MHz Vertical 27500 2/3 DVB-S2 8PSK
11585 MHz Vertical 27500 2/3 DVB-S2 8PSK
11623 MHz Vertical 27500 2/3 DVB-S2 8PSK
11642 MHz Horizontal 27500 2/3 DVB-S2 8PSK
12284 Mhz Vertical 27500 3/4
11449 Mhz Horizontal 27500 5/6
12264 Mhz Horizontal 27500 2/3 DVB-S2 8PSK
12476 Mhz Vertical 27500 2/3 DVB-S2 8PSK
12245 MHz Vertical 27500 2/3 DVB-S2 8PSK
10853 Mhz Horizontal 27500 2/3 DVB-S2 8PSK
Arabsat (Badr6) 26.0°E
12379 Mhz Horizontal 27500 3/4
12341 MHz Horizontal 27500 5/6
Es'hail 1, 25.5○ E
11547 MHz Vertical 27500 2/3 DVB-S2 8PSK
11585 MHz Vertical 27500 2/3 DVB-S2 8PSK
11623 MHz Vertical 27500 2/3 DVB-S2 8PSK
11642 MHz Horizontal 27500 2/3 DVB-S2 8PSK
Comment