Welcome!

Welcome to Satlover forums, full of great people, ideas and excitement.

Please register if you would like to take part. link..

Register Now

Alert: Don't Use Hotmail Email Accounts for registration

Collapse

Before Access to all Forums and Trial accounts you must need to activate your account Email address

Clarke-Tech Softcam

Collapse
This is a sticky topic.
X
X
 
  • Time
  • Show
Clear All
new posts
  • Mr1
    Banned
    • Feb 2011
    • 240

    Re: Clarke-Tech Softcam

    Update: (04.07.2011)

    *Bulsat/Polaris (39°0E)
    *TV Globo Internacional @ (13,0E) 01
    *RAI (13°E) ID 0030 & 02E2 0D July
    *Mediatech (Amos 4°W) 0D July
    *All keys upt.

    Comment

    • matamix
      Banned
      • Jul 2010
      • 174

      Re: Clarke-Tech Softcam

      04.07.2011

      Rai (13E) Seca > OK <
      TV Globo (13E) > OK <
      SIC International (16E) > OK <
      ORF (19.2) CryptoWorks > OK <
      Mediatech (4.0W) > OK < (Only the Seca Channels)
      Attached Files

      Comment

      • supergertl
        Banned
        • Oct 2010
        • 794

        Re: clarke-tech 02/11/2010 softcam

        Glenn_911_CT_Softcam for All / 04.07.2011

        Bulsat (39E) > OK <
        Rai (13E) Seca > OK <
        TV Globo (13E) > OK <
        SIC International (16E) > OK <
        ORF (19.2) CryptoWorks > OK <
        Mediatech (4.0W) > OK < (Only the Seca Channels)
        Attached Files

        Comment

        • 5zorionak5
          Board Senior Member
          • May 2011
          • 340

          Re: Clarke-Tech Softcam

          Softcam for Clarke-Tech by kargo.25
          04-07-11

          >Bulsatcom new key updated(39°E)
          >Tv Globo ok(13°E)
          >Rai seca ok
          >Mediatech ok(4°W)

          _http://www.herosh.com/download/9099316/Softcam.Ctech.Plus.USB.04-07-11.rar.html

          Comment

          • dinoel
            Banned
            • Dec 2010
            • 769

            Re: Clarke-Tech Softcam

            >mediatech seca next August 0C key
            >Rai seca ok
            >Mediatech ok(4°W)>Tv Globo ok(13°E)
            >Bulsatcom key updated(39°E)[/
            Attached Files

            Comment

            • Mr1
              Banned
              • Feb 2011
              • 240

              Re: Clarke-Tech Softcam

              Update: (06.07.2011)

              *Bulsat/Polaris (39°0E)
              *TV Globo Internacional @ (13,0E) 01
              *RAI (13°E) ID 0030 & 02E2 0D July
              *Mediatech (Amos 4°W) 0C August (next)
              *All keys upt.

              Comment

              • aberdojde
                Experienced Board Member
                • Jun 2011
                • 886

                Re: Clarke-Tech Softcam

                RAI 1-2-3-4 13°E KEY 0C August
                Mediatech (002A) Keys 0C August 4°W 11258 H 27500 3/4

                all keys ok.07/07/2011
                Attached Files
                For thanks use button sigpic

                Comment

                • supergertl
                  Banned
                  • Oct 2010
                  • 794

                  Re: Softcam Clarke-Tech-18.10.2010 Bulsat 39°E

                  Update: (07.07.2011)

                  *Bulsat/Polaris (39°0E)
                  *TV Globo Internacional @ (13,0E) 01
                  *Mediatech (Amos 4°W) 0C August (next)
                  *RAI (13°E) ID 0030 & 02E2 0C August (next)
                  *All keys upt.
                  Attached Files

                  Comment

                  • vidra042
                    Experienced Board Member
                    • Jul 2010
                    • 3964

                    Re: Clarke-Tech Softcam

                    Glenn_911_CT_Softcam for All / 07.07.2011

                    Bulsat (39E) > OK <
                    Rai (13E) Seca > OK <
                    TV Globo (13E) > OK <
                    SIC International (16E) > OK <
                    ORF (19.2) CryptoWorks > OK <
                    Mediatech (4.0W) > OK < (Only the Seca Channels)
                    Attached Files
                    sigpic

                    Comment

                    • dinoel
                      Banned
                      • Dec 2010
                      • 769

                      Re: Clarke-Tech Softcam

                      RAI 1-2-3-4 13°E KEY 0C August
                      Mediatech (002A) Keys 0C August 4°W 11258 H 27500 3/4

                      all keys ok.07/07/2011
                      ;Softcam edited by Mikame TechSat TEAM -2011-07-07 09:24:22

                      ; SLOT 1 - Mezzo (013.0E) - <2009-01-13 10:16:58>
                      V 007400 08 2FB60239D4D8C4D6

                      ; SLOT 2 - TST (013.0E) - <2009-05-17 11:28:45>
                      V 830666 08 ED12C453FA97B131

                      ; SLOT 3 - SIC INT (016.0E) - <2010-07-02 22:49:49>
                      V 007800 08 5B141E389C46245F
                      V 007800 09 606C85DA02419061
                      V 007800 0A 7115CE2EF8364220

                      ; SLOT 4 - CanalSat (019.2E) - <2011-06-26 11:37:41>
                      V 022610 08 DFB61C951AE2C57BDE0D4887B9614295
                      V 022610 09 B4BFE2CDD4CC726B7F9EAB768A86E215
                      V 022610 0A 3871F777C42CFB6D946A506D78FF5284
                      V 022610 0B 2942EDF704B6FD8AD53BA211CFA060B7

                      ; SLOT 5 - CanalSat (019.2E) - <2011-06-26 11:37:41>
                      V 022610 0C E39A2FD7F86CD3ACD38F6EBA87B98CDB
                      V 022610 0D EA330AF252112263481CB0F2059B8178
                      V 022610 0E 38E27A647C1BC3CB4C059F6495FF1C6C
                      V 022610 0F FA68F98A53EF0077900BCF59C0673E2B

                      ; SLOT 6 - TntSat (019.2E) - <2011-06-18 19:10:56>
                      V 030B00 08 D92A82E3111C9AFDED4626AD0B542E5B
                      V 030B00 09 CC72AAFE5265D6D04608E832CEB9EC4D
                      V 030B00 0A D5FF2910D8A68C44E4E1B16C2BD1A104
                      V 030B00 0B 9F59AF7B9AA16EEC3CDAA95BA43D876D

                      ; SLOT 7 - TntSat (019.2E) - <2011-06-18 19:10:56>
                      V 030B00 0C C52818398D9FDA0BD4F8A5531CE18412
                      V 030B00 0D 1BCA9E886D4EBD52DA1610613C4805C1
                      V 030B00 0E E7864DC3514FC39E8819BE691BD507C2
                      V 030B00 0F 29091E70A9392C67A394DB9B707F1E7C

                      ; SLOT 8 - Le bouquet de C+ (026.0E) - <2010-10-14 09:17:24>
                      V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321
                      V 021110 0A AC20DA198FD86EF038FE6AAB26B64B0E
                      V 021110 0B 9F59AF7B9AA16EEC3CDAA95BA43D876D

                      ; SLOT 9 - TECH SAT TEAM (013.0E) - <2010-07-11 10:59:25>
                      S 0000 0C FFFFFFFFFFFFFFFF
                      S 0000 0D 0000000000000000
                      S 0000 0E 0000000000000000

                      ; SLOT 10 - RAI (S1) (013.0E) - <2011-07-07 00:59:36>
                      S 0030 0C EF7897FF9FE6DAD4
                      S 0030 0D 9C570B3E2DB2FC6C
                      S 0030 0E 57327DC2A862B1FB

                      ; SLOT 11 - RAI (S2) (013.0E) - <2011-07-07 00:59:52>
                      S 02E2 0C EF7897FF9FE6DAD4
                      S 02E2 0D 9C570B3E2DB2FC6C
                      S 02E2 0E 57327DC2A862B1FB

                      ; SLOT 12 - Boom-MediaTech (S1) (004.0W) - <2011-07-05 08:12:15>
                      S 002A 0C EDD6DE659CDB2E37
                      S 002A 0D BB04C59BB73DB161
                      S 002A 0E 4578D399FB03D7E4

                      ; SLOT 13 - ORF (019.2E) - <2011-01-02 12:20:38>
                      W 0D0504 00 A9D732F5E738E48A91C8638B12746661
                      W 0D0504 01 0000000000000000F04784EFABCA98E8

                      ; SLOT 14 - AustriaSat (019.2E) - <2011-03-06 19:20:32>
                      W 0D0510 00 0000000000000000C2E01777E69B850D
                      W 0D0510 01 C229A4036100E81A42BAC3C70EBBC852

                      ; SLOT 15 - Arqiva Net (004.8E) - <2008-10-11 17:16:05>
                      W 0D0020 00 A40403143ECB6220DA180E54851451EF

                      ; SLOT 16 - Arqiva Net (004.8E) - <2008-10-11 17:16:05>
                      W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077

                      ; SLOT 17 - Arqiva (009.0E) - <2010-04-21 12:11:29>
                      W 0D0030 00 BDD3A8E93764FFDB1D3866CF974A4077

                      ; SLOT 18 - Tv Globo (013.0E) - <2010-11-25 11:51:38>
                      N C102 00 5BCE65625FA4ED509594CE7C4B907ECB
                      N C102 01 D7CBE93D30E2C9139107387457DB9023

                      ; SLOT 19 - Kabel Deut (DVB-S2) (023.5E) - <2010-06-27 13:18:33>
                      N 1101 00 9AF11CE0871C97911FFF4099851B867D

                      ; SLOT 20 - Kabel Deutschland (023.5E) - <2010-06-27 13:18:33>
                      N 1102 00 9AF11CE0871C97911FFF4099851B867D

                      ; SLOT 21 - BulsatCom (039.0E) - <2011-07-04 11:33:50>
                      I 060400 01 07B6289B43AEE146
                      I 060400 51 B32DF989B3B73468
                      I 060400 02 07B6289B43AEE146
                      I 060400 52 B32DF989B3B73468

                      ; SLOT 22 - BulsatCom (039.0E) - <2011-07-04 11:33:50>
                      I 060400 03 08B08F42090C588E
                      I 060400 53 7253E53AFA5CBAD7
                      I 060400 04 07B6289B43AEE146
                      I 060400 54 B32DF989B3B73468

                      ; SLOT 23 - BulsatCom (039.0E) - <2011-07-04 11:33:50>
                      I 060400 06 08B08F42090C588E
                      I 060400 56 7253E53AFA5CBAD7

                      ;################################################# ###############
                      ;
                      ; Biss and DCW Keys
                      ; (Manual insert) remote control code: 8280
                      ; FREQUENCE:SimbolRate:POLARIZATION KEY name CAID SID VPID
                      ;
                      ;################################################# ###############
                      ;
                      ; 11043:06400:V 10000000000000001000000000000000 ; TRT HD (042.0E) 2600 0001 0065 <2010-08-22 17:46:12>
                      ; 10722:27500:H 107220A215050721107220A215050721 ; TRK Kyiv (004.0W) 2600 0004 0401 <2010-06-27 15:39:08>
                      ; 11054:30000:H A021230035461400A021230035461400 ; NTV Sport (042.0E) 2600 0003 0202 <2010-01-11 14:11:25>
                      ; 11044:44950:V D12345396789AB9BD12345396789AB9B ; Domashniy +2 (053.0E) 2600 0008 0037 <2010-08-22 16:20:20>
                      ; 11918:24440:V 10000000000000001000000000000000 ; TRT3 (042.0E) 2600 000C 032C <2009-12-15 16:04:34>
                      ; 11044:44950:V D12345396789AB9BD12345396789AB9B ; Domashniy (053.0E) 2600 0006 004B <2010-08-22 16:16:43>
                      ; 11044:44950:V C12345296789AB9BC12345296789AB9B ; STS (+2h) (053.0E) 2600 0003 0029 <2010-08-22 16:20:30>
                      ; 11044:44950:V C12345296789AB9BC12345296789AB9B ; STS (0h) (053.0E) 2600 0004 002C <2010-08-22 16:20:51>
                      ; 12596:03700:V DBA545C5FDE36245DBA545C5FDE36245 ; RUSTAVI 2 (042.0E) 2600 0067 0134 <2010-04-03 12:10:11>
                      ; 12674:20255:H 11000000000000001100000000000000 ; ENTV (022.0W) 2600 0004 0201 <2010-11-26 09:02:23>
                      ; 11127:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 002B 0025 <2011-06-15 20:48:53>
                      ; 12073:27500:H 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; 1+1 Internation (004.8E) 2600 198C 198D <2010-08-22 16:17:57>
                      ; 12606:30000:H 11111133222222661111113322222266 ; ODIE (039.0E) 2600 0004 0948 <2010-08-22 16:23:48>
                      ; 11766:27500:H 19090628117660E719090628117660E7 ; TET (004.8E) 2600 17DE 17DF <2010-08-22 16:17:44>
                      ; 11317:27500:V 66648650742637D166648650742637D1 ; monitor games (013.0E) 2600 44E2 040A <2011-04-17 17:07:58>
                      ; 11320:27500:V 672788164733239D672788164733239D ; Betorium TV (013.0E) 2600 44E1 0409 <2011-04-17 14:04:28>
                      ; 12149:27500:V A33130046167824AA33130046167824A ; Lider tv (013.0E) 2600 1C36 00C0 <2009-12-20 17:46:01>
                      ; 12245:27500:H D0123416AFE07B0AD0123416AFE07B0A ; Turner (013.0E) 2600 0065 0079 <2011-04-14 18:19:44>
                      ; 10873:27500:V CA50B7D131D6585FCA50B7D131D6585F ; Al Aoula (013.0E) 2600 0003 0028 <2011-02-26 14:41:05>
                      ; 12073:27500:H 1A1A1A001A1A1A001A1A1A001A1A1A00 ; Pershiy Avtomob (004.8E) 2600 1978 1979 <2011-05-08 13:29:16>
                      ; 11766:27500:H 10061000110711001006100011071100 ; First Ukraine (004.8E) 2600 1810 1811 <2011-02-23 08:58:18>
                      ; 11145:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 012C <2011-06-15 20:53:44>
                      ; 11145:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0200 <2011-06-15 20:53:52>
                      ; 11136:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 002A 0021 <2011-06-15 20:53:19>
                      ; 11181:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0064 012C <2011-06-15 20:54:18>
                      ; 11163:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0200 <2011-06-15 20:54:11>
                      ; 11163:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0134 <2011-06-15 20:54:01>
                      ; 11145:06666:H 10000010000001011000001000000101 ; Feed RAI (007.0E) 2600 0001 0037 <2011-06-15 20:53:35>
                      ; 11305:30000:V DB4DBAE282C7A2EBDB4DBAE282C7A2EB ; NBA TV (010.0E) 2600 0008 0321 <2011-04-25 18:41:50>
                      ; 12611:09260:H 159ACD7CEBF614F5159ACD7CEBF614F5 ; MGM Middle East (010.0E) 2600 0003 1004 <2010-07-30 10:16:16>
                      ; 11156:03978:H 0208000A0307040D0208000A0307040D ; Jsc Feed (010.0E) 2600 0064 0065 <2011-03-29 23:59:12>
                      ; 11134:05064:H 1234569CABCDEF671234569CABCDEF67 ; Sky Sport Feed (010.0E) 2600 0001 0200 <2011-03-29 23:57:20>
                      ; 11126:07120:H 2011B2E3AD5BBCC42011B2E3AD5BBCC4 ; BBC Knowledge (010.0E) 2600 42E7 0A8D <2011-04-25 14:13:55>
                      ; 12615:02800:V 22222266222222662222226622222266 ; TV 1 Bosnia (016.0E) 2600 0008 08C0 <2011-04-12 00:59:42>
                      ; 11081:08888:V 0006767C370894D30006767C370894D3 ; FEED AL Jazeera (021.6E) 2600 0001 0200 <2011-05-23 17:17:48>
                      ; 11651:15710:V 12345600654321001234560065432100 ; Al Aoula (021.6E) 2600 0001 0065 <2010-06-27 13:12:36>
                      ; 11651:15710:V 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; Aflam TV (021.6E) 2600 0007 00AB <2010-06-27 13:12:36>
                      ; 11919:27500:H 12AB34F1CD56EF1212AB34F1CD56EF12 ; MBC Persia (026.0E) 2600 0064 0197 <2010-10-17 18:09:56>
                      ; 11804:27500:H 1A1A1A4E2B2B2B811A1A1A4E2B2B2B81 ; Abu Dhabi Sp. 2 (026.0E) 2600 000A 0032 <2011-03-30 00:12:16>
                      ; 11919:27500:H 12121236121212361212123612121236 ; MBC USA (026.0E) 2600 001B 01A2 <2010-06-27 13:28:31>
                      ; 11862:27500:V 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; Test 2 (026.0E) 2600 0007 0032 <2010-06-27 13:28:31>
                      ; 10923:17000:H 10101030101010301010103010101030 ; Al Riyadiah Ear (030.5E) 2600 15E3 01F7 <2011-04-14 21:51:20>
                      ; 12609:02590:V ABCD007843210064ABCD007843210064 ; ERI TV (030.5E) 2600 0065 0064 <2010-12-26 17:11:42>
                      ; 12168:27500:V 2C3150AD009DD26F2C3150AD009DD26F ; TV 7 Bulgaria (031.5E) 2600 1C85 012D <2010-08-27 10:53:34>
                      ; 11025:02500:H 11111133111111331111113311111133 ; Armenia 1 TV (036.0E) 2600 0001 04D3 <2011-04-17 11:17:23>
                      ; 12521:04336:H A33130046167824AA33130046167824A ; Lider TV (036.0E) 2600 0001 0134 <2010-06-10 14:19:10>
                      ; 12620:02894:H 1234569C7891232C1234569C7891232C ; AJA Contributio (036.0E) 2600 0001 00C8 <2011-05-12 17:34:40>
                      ; 12601:02960:V 00200500001956000020050000195600 ; 1.tv Georgia (042.0E) 2600 0001 0065 <2011-02-25 19:08:24>
                      ; 11804:24444:V 10000000000000001000000000000000 ; CNN Türk (042.0E) 2600 0001 0200 <2011-04-15 08:45:29>
                      ; 11862:27500:H 10000000000000001000000000000000 ; Star TV (042.0E) 2600 05DE 0066 <2011-04-09 23:33:40>
                      ; 12015:27500:H 10000010100000101000001010000010 ; 3D Test (042.0E) 2600 0008 00AF <2010-10-03 08:18:29>
                      ; 11918:27500:V 10000000000000001000000000000000 ; TRT1 (042.0E) 2600 0001 0200 <2010-04-03 18:57:21>
                      ; 11870:08888:V 10000000000000001000000000000000 ; TV 8 Turkey (042.0E) 2600 0001 0134 <2010-10-30 00:29:17>
                      ; 10968:11200:H 12121212121212121212121212121212 ; ictimai tv (042.0E) 2600 0003 0022 <2010-08-22 13:43:45>
                      ; 11918:24440:V 10000000000000001000000000000000 ; TRT HAB (trt2) (042.0E) 2600 0005 0264 <2010-04-03 19:00:58>
                      ; 12609:03700:V 10000000000000001000000000000000 ; IMEDI TV (042.0E) 2600 0001 1062 <2009-12-15 16:09:54>
                      ; 12544:24000:H 12121233121212331212123312121233 ; CYS FEED FM (042.0E) 2600 000C 1FFF <2010-01-24 19:39:34>
                      ; 10968:11200:H 12345600654321001234560065432100 ; Az TV 1 (042.0E) 2600 0064 0134 <2010-08-26 17:39:12>
                      ; 10968:11200:H 12345600654321001234560065432100 ; Idman Tv (042.0E) 2600 0190 0198 <2010-08-24 20:40:41>
                      ; 11054:30000:H A021230035461400A021230035461400 ; NTV Turkey (042.0E) 2600 0001 0200 <2010-01-11 17:19:34>
                      ; 03939:07500:H 260839671204384E260839671204384E ; TVS_Severnaya D (049.0E) 2600 0001 0134 <2009-12-17 09:41:24>
                      ; 03947:02220:H 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ; PRIME SPORTS (049.0E) 2600 0001 002B <2009-12-17 09:38:59>
                      ; 12664:27500:V 123CD826AB982568123CD826AB982568 ; ERTU 2 (053.0E) 2600 177B 0FC9 <2010-05-12 19:06:45>
                      ; 12664:27500:V 123CD826AB982568123CD826AB982568 ; ERTU 1 (053.0E) 2600 177A 04BD <2010-05-13 01:13:21>
                      ; 11044:44950:V 00000000000001000000000000000100 ; Nash Dom (053.0E) 2600 000C 00C9 <2009-12-17 09:51:15>
                      ; 11160:05785:V 10091932362462BC10091932362462BC ; STV Belarus (053.0E) 2600 0001 01F5 <2009-12-17 09:52:21>
                      ; 10982:01747:V 12345600123456001234560012345600 ; Mir Belogordya (060.0E) 2600 7937 0200 <2010-06-27 14:00:57>
                      ; 11176:03333:H C48DAF068FDA9700C48DAF068FDA9700 ; KD Romania (062.0E) 2600 0001 4194 <2010-06-27 14:04:22>
                      ; 11555:27500:V 11111133111111331111113311111133 ; IRIB TV3 (062.0E) 2600 0003 0067 <2010-06-27 14:04:22>
                      ; 03865:02315:V 001023334105559B001023334105559B ; ZBC TV (068.5E) 2600 0001 0021 <2011-04-13 17:45:17>
                      ; 11093:26470:V D12345006789AB00D12345006789AB00 ; Telekanal D(+4) (090.0 E) 2600 0384 0521 <2009-12-17 11:01:42>
                      ; 03645:28000:L 260839671204384E260839671204384E ; Telekanal Sport (090.0 E) 2600 0011 02BD <2009-12-17 10:56:37>
                      ; 11057:26470:V D12345006789AB00D12345006789AB00 ; Telekanal D(+7) (090.0 E) 2600 1644 1645 <2009-12-17 11:00:49>
                      ; 12729:26400:H 00000000012345690000000001234569 ; Manmin TV (095.0 E) 2600 0005 0321 <2009-12-17 11:02:51>
                      ; 04111:03333:H 3107578F180902233107578F18090223 ; REDTELESIS (055.5W) 2600 0001 0064 <2009-01-19 15:16:23>
                      ; 04084:10318:H 13711300371113001371130037111300 ; TRECEVISION (055.5W) 2600 008C 008D <2009-12-17 10:24:44>
                      ; 04084:10318:H 13711300371113001371130037111300 ; TELE-ONCE (055.5W) 2600 0082 0083 <2009-12-17 10:23:25>
                      ; 04084:10318:H 13711300371113001371130037111300 ; Canal 3 - El Su (055.5W) 2600 006E 006E <2009-12-17 11:13:08>
                      ; 04105:05062:H 1604516B140253691604516B14025369 ; CANAL6 (055.5W) 2600 0001 0300 <2009-01-19 15:16:23>
                      ; 04084:10318:H 13711300371113001371130037111300 ; TELEVISIETE (055.5W) 2600 0078 0079 <2009-12-17 10:24:16>
                      ; 12172:27500:H 230679A20203090E230679A20203090E ; Real Madrid Tv (030.0W) 2600 0000 044D <2011-04-06 13:50:49>
                      ; 12591:30000:V 11223366445566FF11223366445566FF ; TVI Internacion (030.0W) 2600 01F4 0102 <2011-03-29 11:11:41>
                      ; 11001:06666:H 10000010000001011000001000000101 ; Feed RAI (024.5W) 2600 0001 0134 <2011-06-15 21:03:56>
                      ; 12736:18085:H 11000000000000001100000000000000 ; Canal_6 Feed (022.0W) 2600 0003 0200 <2010-06-27 15:19:36>
                      ; 11519:03744:H 01201536835300D601201536835300D6 ; NBC/CNBC/MSNBC (015.0W) 2600 0001 0134 <2011-03-29 23:36:24>
                      ; 12645:03255:H BBEF01ABE67E2084BBEF01ABE67E2084 ; EARTH TV (015.0W) 2600 0001 1062 <2010-06-27 15:24:39>
                      ; 11007:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 0200 <2011-06-15 20:59:31>
                      ; 10985:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 1062 <2011-06-15 20:59:15>
                      ; 10976:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 002A 0021 <2011-06-15 20:58:59>
                      ; 10995:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 002B 0026 <2011-06-15 20:59:24>
                      ; 11007:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0007 0200 <2011-06-15 20:59:39>
                      ; 10976:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 002B 0025 <2011-06-15 20:59:07>
                      ; 11175:15192:H ABCDEF67ABCDEF67ABCDEF67ABCDEF67 ; B92 (012.5W) 2600 3779 07DC <2010-09-29 23:38:59>
                      ; 11160:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 012C <2011-06-15 20:59:48>
                      ; 10967:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 0134 <2011-06-15 20:58:51>
                      ; 10960:06666:H 10000010000001011000001000000101 ; Feed RAI (012.5W) 2600 0001 0037 <2011-06-15 21:01:01>
                      ; 12541:06666:V 10000010000001011000001000000101 ; Feed RAI (008.0W) 2600 0001 012C <2011-06-15 21:02:28>
                      ; 12541:06666:V 10000010000001011000001000000101 ; Feed RAI (008.0W) 2600 0001 0134 <2011-06-15 21:02:34>
                      ; 11083:02856:H A2B3C419D5E6F7B2A2B3C419D5E6F7B2 ; Al Raie (008.0W) 2600 0001 06E8 <2010-12-02 12:01:32>
                      ; 12437:27500:H 1234569C789C33471234569C789C3347 ; Dubai 33 (007.0W) 2600 1270 0213 <2010-06-27 15:33:31>
                      ; 11065:18085:H 11000000000000001100000000000000 ; Canal_6 Feed (005.0W) 2600 025B 0200 <2010-06-27 15:36:13>
                      ; 11065:18085:H 11001122001100111100112200110011 ; ENTV (005.0W) 2600 025C 0201 <2011-07-06 10:26:45>
                      ; 11389:27500:H 1A6B1C1A1D95FFB11A6B1C1A1D95FFB1 ; NTN (004.0W) 2600 0002 0201 <2011-03-29 23:50:02>
                      ; 11389:27500:H 20110300000000002011030000000000 ; Impact TV Netwo (004.0W) 2600 000D 0D01 <2011-03-29 23:44:52>
                      ; 11389:27500:H AC1234004321CA00AC1234004321CA00 ; Inter (004.0W) 2600 0001 0101 <2010-06-27 15:39:08>
                      ; 11389:27500:H 1A2B3C81C3B2A1161A2B3C81C3B2A116 ; RTR Planeta (004.0W) 2600 0001 0B01 <2010-08-18 07:24:54>
                      ; 11389:27500:H 1234AC001234AC001234AC001234AC00 ; Inter + (004.0W) 2600 0009 0901 <2010-06-27 15:39:08>
                      ; 11389:27500:H ABCDEF00FEDCBA00ABCDEF00FEDCBA00 ; K1 (004.0W) 2600 0003 0301 <2011-03-29 23:48:04>
                      ; 11105:04004:H 10000010000001011000001000000101 ; Alpha Sat (000.8W) 2600 000B 1062 <2011-04-25 14:26:15>
                      ; 11502:03200:V 1234569C7891232C1234569C7891232C ; Toto TV (000.8W) 2600 0001 0134 <2010-10-27 18:39:24>
                      ; 12648:03900:H 29C53700F8F4610029C53700F8F46100 ; NTS (066.0E) 2600 0001 01FF <2011-05-01 16:11:16>
                      ;Attached Files SOFT.ALL CLARCK T.NORMAL AND USB.zip (5.0 KB, 7 views)
                      Attached Files

                      Comment

                      • matamix
                        Banned
                        • Jul 2010
                        • 174

                        Re: Clarke-Tech Softcam

                        Update: (15.07.2011)

                        *Bulsat/Polaris (39°0E)
                        *TV Globo Internacional @ (13,0E) 01
                        *Mediatech (Amos 4°W) 0C August
                        *RAI (13°E) ID 0030 & 02E2 0C August
                        *All keys upt.
                        Attached Files

                        Comment

                        • dinoel
                          Banned
                          • Dec 2010
                          • 769

                          Re: Clarke-Tech Softcam

                          15-07-11


                          Code:
                          >Bulsatcom new key updated(39°E)
                          >Tv Globo ok(13°E)
                          >Rai seca ok
                          >Mediatech ok(4°W)
                          Attached Files

                          Comment

                          • supergertl
                            Banned
                            • Oct 2010
                            • 794

                            Re: Last Clarke-Tech Softcam

                            Glenn_911_CT_Softcam for All / 15.07.2011

                            Bulsat (39E) > Only a few channels like NGC & Dis Ch OK in Irdeto-II <
                            Rai (13E) Seca > OK <
                            TV Globo (13E) > OK <
                            SIC International (16E) > OK <
                            ORF (19.2) CryptoWorks > OK <
                            Mediatech (4.0W) > OK < (Only the Seca Channels)


                            Thanks Glenn
                            Attached Files

                            Comment

                            • arsamj1981
                              Banned
                              • Sep 2010
                              • 799

                              Re: Last Clarke-Tech Softcam

                              Glenn_911_CT_Plus_Softcam_for_All - 15.07.2011 - Real legitimate File

                              Glenn_911Spider Softcam key for All - 15.07.2011 - Real legitimate File

                              Glenn_911TM Softcam key for All - 15.07.2011 - Real legitimate File
                              Attached Files

                              Comment

                              • arsamj1981
                                Banned
                                • Sep 2010
                                • 799

                                Re: Clarke-Tech Softcam

                                Clarke-Tech Softcam

                                all key update 17.07.2011

                                rai+bullsat+tv globo+orf & other key
                                Attached Files

                                Comment

                                Working...