Re: Amiko HD / Update
Latest data base on 19.11.2011 for satelit motor list for sw spark by ALLIEN
***62.0 E to 30.0 W***
SATELITES:
01. TURKSAT 2A,3A 42.0E
02. HELLAS SAT 2 39.0E
03. EUTELSAT W4- W7 36.0E
04. EUROBIRD 3 33.0E
05. ASTRA 1G, 2C 31.5E
06. ASTRA 2A,2B,2D / EUROBIR 28.2E
07. NILESAT / ATLANTIC BIRD 7.0W
08. ASTRA 3A,3B 23.5E
09. ASTRA 1H,1KR,1L,1M 19.2E
10. EUROBIRD / EUTELSAT 16.0E
11. HOTBIRD 6,8,9 13.0E
12. EUTELSAT W2A 10.0E
13. EUROBIRD 9A 9.0E
14. EUTELSAT W3A 7.0E
15. SIRIUS 4 4.8E
16. INTELSAT 10-02 / THOR 5, 0.8W
17. AMOS 2,3 / THOR 3 4.0W
18. ATLANTIC BIRD 3 5.0W
19. ATLANTIC BIRD 2 8.0W
20. ATLANTIC BIRD 1 12.5W
21. TELSTAR 12 15.0W
22. INTELSAT 901 18.0W
23. NSS 7 22.0W
24. HISPASAT 1C,1D 030.0W
25 .BADR 4 5 6 26.0E
26. EXPRESS AM44 11.0W
27. INTELSAT 905 24.5W
28. INTELSAT 902 62.0E
29. INTELSAT 904 60.0 E
30. INTELSAT 12 45.0E
31. EXPRESS AM22 53.0E
Latest data base on 19.11.2011 for satelit motor list for sw spark by ALLIEN
***62.0 E to 30.0 W***
SATELITES:
01. TURKSAT 2A,3A 42.0E
02. HELLAS SAT 2 39.0E
03. EUTELSAT W4- W7 36.0E
04. EUROBIRD 3 33.0E
05. ASTRA 1G, 2C 31.5E
06. ASTRA 2A,2B,2D / EUROBIR 28.2E
07. NILESAT / ATLANTIC BIRD 7.0W
08. ASTRA 3A,3B 23.5E
09. ASTRA 1H,1KR,1L,1M 19.2E
10. EUROBIRD / EUTELSAT 16.0E
11. HOTBIRD 6,8,9 13.0E
12. EUTELSAT W2A 10.0E
13. EUROBIRD 9A 9.0E
14. EUTELSAT W3A 7.0E
15. SIRIUS 4 4.8E
16. INTELSAT 10-02 / THOR 5, 0.8W
17. AMOS 2,3 / THOR 3 4.0W
18. ATLANTIC BIRD 3 5.0W
19. ATLANTIC BIRD 2 8.0W
20. ATLANTIC BIRD 1 12.5W
21. TELSTAR 12 15.0W
22. INTELSAT 901 18.0W
23. NSS 7 22.0W
24. HISPASAT 1C,1D 030.0W
25 .BADR 4 5 6 26.0E
26. EXPRESS AM44 11.0W
27. INTELSAT 905 24.5W
28. INTELSAT 902 62.0E
29. INTELSAT 904 60.0 E
30. INTELSAT 12 45.0E
31. EXPRESS AM22 53.0E
Comment