Welcome!

Welcome to Satlover forums, full of great people, ideas and excitement.

Please register if you would like to take part. link..

Register Now

Alert: Don't Use Hotmail Email Accounts for registration

Collapse

Before Access to all Forums and Trial accounts you must need to activate your account Email address

Latest- Softcam /v keys / v_sid

Collapse
This is a sticky topic.
X
X
 
  • Time
  • Show
Clear All
new posts
  • powerman
    Banned
    • Aug 2010
    • 676

    Re: Latest- Softcam /v keys / v_sid

    Softcam Key Update
    14.4.2011

    Download Link

    Comment

    • powerman
      Banned
      • Aug 2010
      • 676

      Re: Latest- Softcam /v keys / v_sid

      The last softcam update
      14.4.2011

      Softcam Key by @kargo.14-04-2011

      Comment

      • powerman
        Banned
        • Aug 2010
        • 676

        Re: Latest- Softcam /v keys / v_sid

        Last softcam Update
        15.4.2011
        Download Link

        Comment

        • powerman
          Banned
          • Aug 2010
          • 676

          Re: Latest- Softcam /v keys / v_sid

          The last keys Update

          16.4.2011

          Download Link

          Comment

          • arsamj1981
            Banned
            • Sep 2010
            • 799

            Re: Latest- Softcam /v keys / v_sid

            Softcam 2011.4.16
            Attached Files

            Comment

            • powerman
              Banned
              • Aug 2010
              • 676

              Re: Latest- Softcam /v keys / v_sid

              Softcam key update
              17.4.2011
              Attached Files

              Comment

              • krimozak
                Experienced Board Member
                • Mar 2010
                • 4336

                Re: Latest- Softcam /v keys / v_sid

                17/04/2011
                Softcam & V-key for all_Receiver-DVB_ProgDVB-Dreambox-Dragon :

                *Cartoon.Network.Arabia(13.0E)
                *Saudi.Sports(30.5E)
                *Bullsat
                *Seca_TCSwiss
                *ORF
                *Biss
                Attached Files
                .
                .

                If You Like My Post... Press button sigpic to Keep it alive

                Comment

                • osi43
                  Experienced Board Member
                  • Mar 2010
                  • 2950

                  Re: Latest- Softcam /v keys / v_sid

                  without Irdeto keys


                  Code:
                  ; *********** & DVBSaT.org & SkyStar.Org Team SoftCam.Key
                  ; Created Time: 17/Apr/2011 17:06
                  ; This SoftCam.Key for DVB-S
                  ; Php&Sql writen & web Designed by @tonytr
                  
                  #*#*#*#*#*#*#*#*#*#*# SECA KEYS #*#*#*#*#*#*#*#*#*#*#
                  S 009B 0C 464A886C749F58DC ; BETV Cable Belgium tailor 2010-11-05 19:29:13
                  S 009B 0E C012C1289DECE289 ; BETV Cable Belgium tailor 2010-03-15 09:43:35
                  S 009B 0D 4868C153206D2992 ; BETV Cable Belgium coscos 2010-10-10 13:25:39
                  S 006A 0E 7E36C0A6A08A5150 ; Canal Digitaal NL tailor 2009-07-04 12:20:07
                  S 006A 0C 0D1CB40C84B5BD8A ; Canal Digitaal NL coscos 2011-01-04 12:38:12
                  S 006A 0D E317DDB652F926D1 ; Canal Digitaal NL coscos1222 2011-02-04 11:30:28
                  S 0080 0D 89D0615E7F1CF494 ; CanalSat Astra 19.2°E alimansur 2009-03-02 16:46:22
                  S 0081 0D 2C1B5C6A6C38FFA5 ; CanalSat Astra 19.2°E coscos1222 2011-04-02 20:19:12
                  S 0081 0C 0AB2EE9A9EA73F9A ; CanalSat Astra 19.2°E coscos1222 2011-03-03 12:13:34
                  S 0080 0E 5396A05D977F0D9F ; CanalSat Astra 19.2°E tonytr 2008-01-22 17:11:49
                  S 0080 0C E35A8330DC34E3DC ; CanalSat Astra 19.2°E coscos 2010-07-04 11:41:50
                  S 0081 0E 41231879DF1445A9 ; CanalSat Astra 19.2°E coscos 2009-10-02 18:33:38
                  S 0085 0C 46156ED9646DB00E ; FTC FR 13E & 19.2E tailor 2011-02-06 09:12:40
                  S 0085 0E B932b7b814580c41 ; FTC FR 13E & 19.2E tonytr 2008-07-04 00:40:09
                  S 0085 0D 1964562567810ADB ; FTC FR 13E & 19.2E tailor 2011-02-06 09:13:46
                  S 002A 0D 168E18136D6F3306 ; Mediatech (4W) tailor 2011-04-05 09:10:16
                  S 002A 0C EF4D7286DE0C8AFD ; Mediatech (4W) coscos1222 2011-03-01 00:37:08
                  S 002A 0E 4578D399FB03D7E4 ; Mediatech (4W) tonytr 0000-00-00 00:00:00
                  S 0084 0E E37B10CC2B1A6E33 ; NumeriCable (13E) tonytr 2007-12-02 20:57:37
                  S 0084 0D 2779991125ECBC20 ; NumeriCable (13E) coscos1222 2011-04-02 20:20:06
                  S 0084 0C BC8C23689FE6DD30 ; NumeriCable (13E) coscos1222 2011-03-03 12:15:30
                  S 0086 0E 04DD486EEE8D90CE ; PMU 13.0E alimansur 2009-05-08 11:49:46
                  S 0086 0D E674D60808C44D30 ; PMU 13.0E eniss 2008-12-03 16:37:04
                  S 0086 0C 565A84820BE97162 ; PMU 13.0E tonytr 2009-05-07 12:45:16
                  S 0030 0C 6C25775F12CEE247 ; RAI (13E) coscos1222 2011-03-03 12:16:47
                  S 0030 0E 57327DC2A862B1FB ; RAI (13E) SEVMEK46 2008-05-28 20:28:39
                  S 0030 0D CB9981950802EAB0 ; RAI (13E) tailor 2011-04-07 10:51:26
                  S 006C 0D 1BE3557344474A5B ; TV Vlaanderen Astra 19E tailor 2010-06-04 11:27:18
                  S 006C 0C 04525991CBCBE400 ; TV Vlaanderen Astra 19E tailor 2010-05-04 09:19:15
                  S 006C 0E 4C38D421EC9386FF ; TV Vlaanderen Astra 19E tonytr 2008-02-09 17:32:52
                  
                  #*#*#*#*#*#*#*#*#*#*# VIACCESS KEYS #*#*#*#*#*#*#*#*#*#*#
                  V 030B00 0D 1BCA9E886D4EBD52DA1610613C4805C1 ; ; TNT Sat 19.2E admin 2010-11-08 14:13:04
                  V 030B00 08 D92A82E3111C9AFDED4626AD0B542E5B ; ; TNT Sat 19.2E tonytr 2010-11-15 20:27:31
                  V 030B00 0B 7C6A2428C020023B163E4FE024FF5D9D ; ; TNT Sat 19.2E tonytr 2010-11-17 13:45:45
                  V 030B00 0A A8D7C94506D7B77FDB0B16BB4DB6595F ; ; TNT Sat 19.2E coscos1222 2011-03-30 22:25:58
                  V 030B00 09 CC72AAFE5265D6D04608E832CEB9EC4D ; ; TNT Sat 19.2E tonytr 2010-12-07 17:42:42
                  V 030B00 0C C52818398D9FDA0BD4F8A5531CE18412 ; ; TNT Sat 19.2E admin 2010-11-08 14:11:34
                  V 030B00 0F 29091E70A9392C67A394DB9B707F1E7C ; ; TNT Sat 19.2E admin 2010-11-08 14:13:50
                  V 030B00 0E E7864DC3514FC39E8819BE691BD507C2 ; ; TNT Sat 19.2E admin 2010-11-08 14:13:25
                  V 020810 0E FDAE85425515BF5DEAABFFCAFD4695A6 ; AB SAT / BIS tailor 2010-07-07 16:49:27
                  V 020820 0F 681C5BA02339B7B8BCCF87932947F89E ; AB SAT / BIS tailor 2010-07-07 16:49:12
                  V 020810 0F 7FE940F416DA5F492F5A0176E9C797FC ; AB SAT / BIS tailor 2010-07-07 16:51:48
                  V 020820 0E C08A6B9DEC35017470D6C91E310D31F5 ; AB SAT / BIS tailor 2010-07-07 16:48:00
                  V 020810 0D A921570C30961B428074A7451BEACC9D ; AB SAT / BIS tailor 2010-07-07 16:48:56
                  V 020810 08 697409FA34F2BD7B23B48926637F380E ; AB SAT / BIS 2010-01-21 21:43:13
                  V 020820 0B CB664CD63A087D322D36F5AC9D92E3B9 ; AB SAT / BIS tailor 2010-07-07 16:49:50
                  V 020810 0B 9D5DE6B376FF3C1237C9289D8876B665 ; AB SAT / BIS tailor 2010-07-07 16:47:21
                  V 020820 0C CFB46F2271E6475DFC55B3305786D50A ; AB SAT / BIS tailor 2010-07-07 16:48:35
                  V 020820 0D 08E0B84B401678547ACB6281D4158F94 ; AB SAT / BIS tailor 2010-07-07 16:48:17
                  V 020820 09 E755CC7FDA59CE6D73FBEA608C52F66F ; AB SAT / BIS tailor 2010-07-07 16:46:55
                  V 020810 09 5503589A4510447C5015B3DF31A76666 ; AB SAT / BIS tailor 2010-07-07 16:46:24
                  V 020810 0C C980400AD973182FDA30C109ECA833FC ; AB SAT / BIS tailor 2010-06-18 22:19:19
                  V 020810 0A AC20DA198FD86EF038FE6AAB26B64B0E ; AB SAT / BIS tailor 2010-06-18 22:15:32
                  V 020820 08 E304CE15822801D643ACDD54E541BC02 ; AB SAT / BIS 2010-01-21 21:43:48
                  V 020820 0A 807E1948A2C1DA4E3A1E9A3C0DD9BCD9 ; AB SAT / BIS tailor 2010-07-07 16:50:07
                  V 021120 08 35F6B9217C2BA83F38C3C1FD23A5D321 ; ART / JSC 1-8 2010-01-21 21:44:49
                  V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ; ART / JSC 1-8 2010-01-21 21:44:20
                  V 032820 08 8484F32D0A83968B1D9CD592C2720747 ; CanalSat France 19°E admin 2010-06-21 17:59:13
                  V 032820 0E B10E2276555C127361818CE2B9F1E7D4 ; CanalSat France 19°E tonytr 2010-12-03 00:48:16
                  V 007400 08 2FB60239D4D8C4D6 ; CFi TV-MCM Belgiqu tonytr 0000-00-00 00:00:00
                  V 023B00 08 94FBD705B719A486101E19A6005A2515 ; SCT / MCT 2010-01-21 21:45:18
                  V 007800 0A 7115CE2EF8364220 ; SIC (16E) tonytr 0000-00-00 00:00:00
                  V 007800 09 606C85DA02419061 ; SIC (16E) tonytr 0000-00-00 00:00:00
                  V 007800 08 5B141E389C46245F ; SIC (16E) tonytr 0000-00-00 00:00:00
                  V 023800 08 F919AB6AF70446AC8BF0A0DAB12E5385 ; SRG tonytr 2010-02-15 00:34:00
                  V 00030B00 0C C52818398D9FDA0BD4F8A5531CE18412 ; TNT Sat 19.2 tonytr 2010-11-23 12:21:48
                  V 00030B00 0D 1BCA9E886D4EBD52DA1610613C4805C1 ; TNT Sat 19.2 tonytr 2010-11-23 12:23:55
                  V 00030B00 09 CC72AAFE5265D6D04608E832CEB9EC4D ; TNT Sat 19.2 tonytr 2010-12-07 17:43:18
                  V 00030B00 0A D5FF2910D8A68C44E4E1B16C2BD1A104 ; TNT Sat 19.2 tonytr 2010-11-23 12:22:55
                  V 00030B00 0F 29091E70A9392C67A394DB9B707F1E7C ; TNT Sat 19.2 tonytr 2010-11-23 12:25:10
                  V 00030B00 0B 7C6A2428C020023B163E4FE024FF5D9D ; TNT Sat 19.2 tonytr 2010-11-23 12:23:27
                  V 00030B00 0E E7864DC3514FC39E8819BE691BD507C2 ; TNT Sat 19.2 tonytr 2010-11-23 12:24:25
                  V 00030B00 E2 EF3CB8D36A862097A33FC47101041BE3 ; TNT Sat 19.2E HD SurEncryption Key tailor 2011-02-15 19:01:35
                  V 00030B00 E1 A79AC0DBEC9C9251D1915F058862AF26 ; TNT Sat 19.2E HD SurEncryption Key
                  V 030B00 E1 A79AC0DBEC9C9251D1915F058862AF26 ; TNT Sat 19.2E HD SurEncryption Key tailor 2011-01-26 18:59:55
                  V 030B00 E2 EF3CB8D36A862097A33FC47101041BE3 ; TNT Sat 19.2E HD SurEncryption Key tailor 2011-02-15 19:00:10
                  
                  #*#*#*#*#*#*#*#*#*#*# NAGRAVISION KEYS #*#*#*#*#*#*#*#*#*#*#
                  N 7301 01 F2C9BFD2CCB61E5B8113D6B2B079A3E0 ; Cablecom Swiss cable tailor 2011-03-26 21:19:49
                  N 7301 00 71AB80627218D45A63460DE16DBAD7AA ; Cablecom Swiss cable coscos 2010-12-17 12:13:37
                  N 5E01 00 CE192E8780617490 ; CHORUS Ireland Cable TV tonytr 2009-01-29 21:36:23
                  N 5F01 00 CE192E8780617490 ; CHORUS Ireland Cable TV alimansur 2009-04-23 19:20:19
                  N 5E01 01 62FAD9F3CE05FA79 ; CHORUS Ireland Cable TV tonytr 2009-01-29 21:36:59
                  N 5F01 01 62FAD9F3CE05FA79 ; CHORUS Ireland Cable TV alimansur 2009-04-23 19:21:30
                  N 1101 00 9AF11CE0871C97911FFF4099851B867D ; DigiKabel (23E) tailor 2009-05-28 00:53:37
                  N 4601 00 79E01B3655ADDC3312B61BAD15F9E390 ; Euskaltel (DVBC) tonytr 2008-12-27 01:31:29
                  N 4701 01 D84249DDD5C8C83439EF96B3C673A5D6 ; Euskaltel (DVBC) tonytr 2008-12-27 01:31:52
                  N 4601 01 D84249DDD5C8C83439EF96B3C673A5D6 ; Euskaltel (DVBC) tonytr 2008-12-27 01:32:07
                  N 4701 00 79E01B3655ADDC3312B61BAD15F9E390 ; Euskaltel (DVBC) tonytr 2008-12-27 01:31:05
                  N 5D01 01 4EC4484DB7D3A41B ; Ex CW/Wireless (UK Cable) tailor 2009-10-09 16:07:22
                  N 5D01 00 BBA9DC6B4CC4705F ; Ex CW/Wireless (UK Cable) tailor 2009-10-12 20:00:31
                  N 5C01 00 BBA9DC6B4CC4705F ; Ex CW/Wireless (UK Cable) tailor 2009-10-12 19:59:26
                  N 5C01 01 4EC4484DB7D3A41B ; Ex CW/Wireless (UK Cable) tailor 2009-10-09 16:08:54
                  N C101 01 5147F1E19FF91729958CA10088206695 ; Globecast (97W) alimansur 2009-04-13 17:57:34
                  N C101 00 5594D5A8C9313EA9E1F3899CDA618DD7 ; Globecast (97W) alimansur 2009-04-20 23:57:20
                  N 9401 01 3e4f0953bddd3fe903eb7deccd48e020 ; Honk Kong Cable Tv 138E tonytr 2009-01-07 12:31:11
                  N 9501 00 1ACEE6A612C5686520143A80531363DC ; Honk Kong Cable Tv 138E coscos 2008-05-22 17:30:10
                  N 9501 01 3e4f0953bddd3fe903eb7deccd48e020 ; Honk Kong Cable Tv 138E tonytr 2009-01-07 12:30:55
                  N 9401 00 397F2950C7B59CE6575FC07A2AF05F07 ; Honk Kong Cable Tv 138E coscos 2008-04-27 20:36:55
                  N 5401 01 886B697E94B6BB1E ; Ireland NTL tailor 2009-10-12 13:27:59
                  N 5401 00 A95D4EFE20E12D03 ; Ireland NTL tailor 2009-10-09 13:13:51
                  N 5701 00 AFED857FED1563BA33CBED8A5EE74716 ; localia tv (DVBT) tonytr 2007-09-24 02:44:54
                  N 1D01 01 7B8EBC1C9EE584D8 ; MULTI-CHOICE (DVBC) alimansur 2008-04-26 12:26:53
                  N 1D01 00 BA5495689F921D99 ; MULTI-CHOICE (DVBC) tonytr 2008-04-16 00:17:13
                  N 5501 00 5C2C2636CF81AB66 ; NTL (UK Cable) tonytr 2009-02-18 20:29:05
                  N 5501 01 9F0900663BD2438B ; NTL (UK Cable) alimansur 2009-01-29 18:03:28
                  N 4B11 00 6BF9BC5019AD9731CADD0C11F701CCFA ; Spain Cable TV tailor 2009-09-26 20:01:03
                  N 4B11 01 11FB739EE3DEC5ADA6146777A38652FE ; Spain Cable TV alimansur 2009-09-19 21:31:45
                  N 3B01 00 036B01472C011227 ; Teleclub (Swiss Cable) coscos1222 2011-03-25 14:09:29
                  N 3B01 01 37E34224CF67BAF8 ; Teleclub (Swiss Cable) tailor 2011-04-08 12:28:38
                  N 7311 00 EFC2D55A72019C9C2EABF1EE754AB134 ; Telefônica TV Digital Brasil tailor 2010-04-14 14:50:14
                  N 7311 01 54A3C51018EEDA365D0D4017AEC20FB9 ; Telefônica TV Digital Brasil alimansur 2009-07-04 01:40:37
                  N 7306 01 FA571257882F518B4706BD1C77831731 ; Telefônica TV Digital Brasil alimansur 2009-10-20 22:15:23
                  N 7306 00 b2525a6d2dcf31c220374a58debc07b0 ; Telefônica TV Digital Brasil tonytr 2010-11-16 13:18:53
                  N 5B01 01 525E8D45FC75F64A ; Telewest (UK Cable) tailor 2009-10-12 13:29:24
                  N 5A01 00 CF530C3379617185 ; Telewest (UK Cable) tailor 2009-10-09 13:11:17
                  N 5B01 00 CF530C3379617185 ; Telewest (UK Cable) tailor 2009-10-09 13:12:20
                  N 5A01 01 525E8D45FC75F64A ; Telewest (UK Cable) tailor 2009-10-12 13:30:16
                  N C102 00 5BCE65625FA4ED509594CE7C4B907ECB ; TV Globo tailor 2010-08-18 19:10:45
                  N C102 01 D7CBE93D30E2C9139107387457DB9023 ; TV Globo tailor 2010-11-25 11:50:44
                  
                  #*#*#*#*#*#*#*#*#*#*# CRYPTOWORKS KEYS #*#*#*#*#*#*#*#*#*#*#
                  W 0D03A0 00 2179387D6246099FB2E9733BDB4E1B78 ; 10.722 H (Disney Channel 10723 H 29900 13E) SEVMEK46 2009-10-29 04:21:55
                  W 0D03A0 06 C8791A66BE69 ; 10.722 H Disney 13E 2009-12-06 19:22:05
                  W 0D0510 01 C229A4036100E81A42BAC3C70EBBC852 ; Austria-Sat (19.2E) tailor 2011-01-02 16:45:16
                  W 0D0510 06 0987CF2A611D ; Austria-Sat (19.2E) tailor 2011-01-02 16:45:02
                  W 0D0510 00 0000000000000000C2E01777E69B850D ; Austria-Sat (19.2E) tonytr 2011-03-05 11:57:58
                  W 0d0030 00 BDD3A8E93764FFDB1D3866CF974A4077 ; ESPN EUROPE(4.8E) TNT Germany(4.8E) ESPN America(9E) TNT Germany(9E) SEVMEK46 2009-10-29 04:47:13
                  W 0D0020 06 239091781C7E ; Kingston (5E) tonytr 0000-00-00 00:00:00
                  W 0D0030 06 239091781C7E ; Kingston (5E) tonytr 0000-00-00 00:00:00
                  W 0D0504 00 A9D732F5E738E48A91C8638B12746661 ; ORF (19E) tonytr 2011-03-05 11:54:08
                  W 0D0504 06 0987CF2A611D ; ORF (19E) tonytr 0000-00-00 00:00:00
                  W 0d0020 00 A40403143ECB6220DA180E54851451EF ; PB(4.8E) PG(4.8E) Romantica1(4.8E) Romantica2(4.8E) Travel(4.8E) SEVMEK46 2009-10-29 04:47:05
                  
                  #*#*#*#*#*#*#*#*#*#*# MGCAMD BISS KEYS #*#*#*#*#*#*#*#*#*#*#
                  F 00011FFF 00 CBA987FB654321C9 ; TV Canaria tonytr 2008-05-14 02:06:36
                  F 00011FFF 01 CBA987FB654321C9 ; TV Canaria tonytr 2008-05-14 02:06:36
                  F 198C1FFF 00 1A2B3C814D5E6F1A ; 1+1 Internetional UYDUCU 2009-05-10 11:50:28
                  F 198C1FFF 01 1A2B3C814D5E6F1A ; 1+1 Internetional UYDUCU 2009-05-10 11:50:28
                  F 00071FFF 00 1A2B3C004D5E6F00 ; 1PLUS1 tonytr 2008-02-07 02:00:03
                  F 00071FFF 01 1A2B3C004D5E6F00 ; 1PLUS1 tonytr 2008-02-07 02:00:03
                  F 00081FFF 00 1000001010000010 ; 3D TEST admin 2010-10-03 13:42:48
                  F 00081FFF 01 1000001010000010 ; 3D TEST admin 2010-10-03 13:42:48
                  F 00071FFF 00 0327022C106251C3 ; 7 TV UYDUCU 2009-05-10 10:55:17
                  F 00071FFF 01 0327022C106251C3 ; 7 TV UYDUCU 2009-05-10 10:55:17
                  F 000A1FFF 00 1A1A1A4E2B2B2B81 ; Abu Dhabi Sports 3 tailor 2009-09-21 12:26:53
                  F 000A1FFF 01 1A1A1A4E2B2B2B81 ; Abu Dhabi Sports 3 tailor 2009-09-21 12:26:53
                  F 00031FFF 00 CA50B7D131D6585F ; Al Aoula (13.0E) tailor 2011-01-19 12:51:20
                  F 00031FFF 01 CA50B7D131D6585F ; Al Aoula (13.0E) tailor 2011-01-19 12:51:20
                  F 00011FFF 00 1A2B3C004D5E6F00 ; Al Aoula Laayoune (30.5°E) tailor 2011-01-07 16:11:10
                  F 00011FFF 01 1A2B3C004D5E6F00 ; Al Aoula Laayoune (30.5°E) tailor 2011-01-07 16:11:10
                  F 00011FFF 00 1234560065432100 ; AL OULA tonytr 2009-05-13 11:57:09
                  F 00011FFF 01 1234560065432100 ; AL OULA tonytr 2009-05-13 11:57:09
                  F 00011FFF 00 A1B2C300D4E5F600 ; Al Raie tonytr 2009-05-17 16:46:24
                  F 00011FFF 01 A1B2C300D4E5F600 ; Al Raie tonytr 2009-05-17 16:46:24
                  F 00011FFF 00 A2B3C419D5E6F7B2 ; Al Raie (8.0W) tailor 2010-12-01 22:05:05
                  F 00011FFF 01 A2B3C419D5E6F7B2 ; Al Raie (8.0W) tailor 2010-12-01 22:05:05
                  F 00641FFF 00 0208000A0307040D ; Aljazeera Channel tonytr 2008-01-18 14:08:08
                  F 00641FFF 01 0208000A0307040D ; Aljazeera Channel tonytr 2008-01-18 14:08:08
                  F 000B1FFF 00 1000001000000101 ; Alpha TV (1° W) tailor 2011-03-03 20:30:14
                  F 000B1FFF 01 1000001000000101 ; Alpha TV (1° W) tailor 2011-03-03 20:30:14
                  F 006F1FFF 00 0103A1A502B0782A ; Animal planet tonytr 2008-12-30 19:40:47
                  F 006F1FFF 01 0103A1A502B0782A ; Animal planet tonytr 2008-12-30 19:40:47
                  F 00011FFF 00 1212123612121236 ; ANS GROUP UYDUCU 2009-05-27 22:47:44
                  F 00011FFF 01 1212123612121236 ; ANS GROUP UYDUCU 2009-05-27 22:47:44
                  F 00F11FFF 00 1234560065432100 ; Arriadia 2 SEVMEK46 2009-08-17 00:49:48
                  F 00F11FFF 01 1234560065432100 ; Arriadia 2 SEVMEK46 2009-08-17 00:49:48
                  F 00011FFF 00 FFDE98745BD22CC6 ; ART Prime Sports (49°.0 E) tailor 2011-03-22 14:14:56
                  F 00011FFF 01 FFDE98745BD22CC6 ; ART Prime Sports (49°.0 E) tailor 2011-03-22 14:14:56
                  F 00011FFF 00 1000000000000000 ; ATV UYDUCU 2009-05-08 23:55:40
                  F 00011FFF 01 1000000000000000 ; ATV UYDUCU 2009-05-08 23:55:40
                  F 07DD0021 00 0000000000000200 ; ATV BL admin 2008-10-27 13:44:29
                  F 07DD0021 01 0000000000000200 ; ATV BL admin 2008-10-27 13:44:29
                  F 073A1D51 00 941312B920EC43EF ; AXN Adria (16.0°E) tailor 2011-03-10 20:54:15
                  F 073A1D51 01 00000000000000F0 ; AXN Adria (16.0°E) tailor 2011-03-10 20:54:15
                  F 00161FFF 00 0408323E238040E3 ; AXN Portugal coscos 2008-08-12 11:06:11
                  F 00161FFF 01 0408323E238040E3 ; AXN Portugal coscos 2008-08-12 11:06:11
                  F 00011FFF 00 1234560065432100 ; AzTV Azerbaijan UYDUCU 2009-09-01 11:50:44
                  F 00011FFF 01 1234560065432100 ; AzTV Azerbaijan UYDUCU 2009-09-01 11:50:44
                  F 00011FFF 00 03111000C0DE0000 ; bTV tailor 2009-08-15 23:21:50
                  F 00011FFF 01 03111000C0DE0000 ; bTV tailor 2009-08-15 23:21:50
                  F 000B1FFF 00 12345AA0BC6789AC ; BTV Bangladesh (105.5°E) tailor 2011-03-15 20:54:37
                  F 000B1FFF 01 12345AA0BC6789AC ; BTV Bangladesh (105.5°E) tailor 2011-03-15 20:54:37
                  F 00101FFF 00 84D1A6FB22EDF0FF ; Canal 4 tonytr 2008-01-18 14:09:18
                  F 00101FFF 01 84D1A6FB22EDF0FF ; Canal 4 tonytr 2008-01-18 14:09:18
                  F 0FAB0567 00 5A88896BB3781E49 ; Canal Digitaal NED 1 tailor 2010-10-24 14:25:44
                  F 0FAB0567 01 5A88896BB3781E49 ; Canal Digitaal NED 1 tailor 2010-10-24 14:25:44
                  F 177A1FFF 00 123CD826AB982568 ; Channel 1 Earth tailor 2010-05-12 22:52:55
                  F 177A1FFF 01 123CD826AB982568 ; Channel 1 Earth tailor 2010-05-12 22:52:55
                  F 177B1FFF 00 123CD826AB982568 ; Channel 2 Earth tailor 2010-05-12 22:49:40
                  F 177B1FFF 01 123CD826AB982568 ; Channel 2 Earth tailor 2010-05-12 22:49:40
                  F 08341646 00 C12345296789AB9B ; CTC (+4h) UYDUCU 2009-05-12 12:43:53
                  F 08341646 01 C12345296789AB9B ; CTC (+4h) UYDUCU 2009-05-12 12:43:53
                  F 00011FFF 00 C12345296789AB9B ; CTC (+7h) UYDUCU 2009-05-12 12:45:45
                  F 00011FFF 01 C12345296789AB9B ; CTC (+7h) UYDUCU 2009-05-12 12:45:45
                  F 00041FFF 00 C12345006789AB00 ; CTC+0 UYDUCU 2009-05-08 23:26:33
                  F 00041FFF 01 C12345006789AB00 ; CTC+0 UYDUCU 2009-05-08 23:26:33
                  F 00031FFF 00 C12345006789AB00 ; CTC+2 UYDUCU 2009-05-08 23:36:05
                  F 00031FFF 01 C12345006789AB00 ; CTC+2 UYDUCU 2009-05-08 23:36:05
                  F 000C11FFF 00 1212123312121233 ; CYS Interfirst FM (radio) admin 2010-01-25 13:50:41
                  F 000C11FFF 01 1212123312121233 ; CYS Interfirst FM (radio) admin 2010-01-25 13:50:41
                  F 00011FFF 00 DA22090514C09F73 ; Da Vinci Learning channel tonytr 2008-01-24 22:12:29
                  F 00011FFF 01 DA22090514C09F73 ; Da Vinci Learning channel tonytr 2008-01-24 22:12:29
                  F 00291FFF 00 A021230035461400 ; DHA Feed 2009-10-12 23:27:38
                  F 00291FFF 01 A021230035461400 ; DHA Feed 2009-10-12 23:27:38
                  F 00011FFF 00 ACC1047150000050 ; Dimsum Tv tonytr 2008-01-28 01:55:15
                  F 00011FFF 01 ACC1047150000050 ; Dimsum Tv tonytr 2008-01-28 01:55:15
                  F 00701FFF 00 0103A1A502B0782A ; Discovery tonytr 2008-12-30 19:42:01
                  F 00701FFF 01 0103A1A502B0782A ; Discovery tonytr 2008-12-30 19:42:01
                  F 00701FFF 00 0103A1A502B0782A ; Discovery admin 2009-01-19 14:48:16
                  F 00701FFF 01 0103A1A502B0782A ; Discovery admin 2009-01-19 14:48:16
                  F 07DA1FFF 00 12345641ABCDEFA1 ; DisneyChannel tonytr 2008-01-18 16:56:02
                  F 07DA1FFF 01 12345641ABCDEFA1 ; DisneyChannel tonytr 2008-01-18 16:56:02
                  F 07DA1FFF 00 12345641ABCDEFA1 ; DisneyChannel tonytr 2008-01-18 16:56:25
                  F 07DA1FFF 01 12345641ABCDEFA1 ; DisneyChannel tonytr 2008-01-18 16:56:25
                  F 00061FFF 00 D12345006789AB00 ; Domashny+0 UYDUCU 2009-05-08 23:32:18
                  F 00061FFF 01 D12345006789AB00 ; Domashny+0 UYDUCU 2009-05-08 23:32:18
                  F 00081FFF 00 D12345006789AB00 ; Domashny+2 UYDUCU 2009-05-08 23:35:48
                  F 00081FFF 01 D12345006789AB00 ; Domashny+2 UYDUCU 2009-05-08 23:35:48
                  F 001A1FFF 00 1000001010000010 ; DOST FM (Radio 42.0E) tailor 2011-01-26 23:37:04
                  F 001A1FFF 01 1000001010000010 ; DOST FM (Radio 42.0E) tailor 2011-01-26 23:37:04
                  F 12701FFF 00 1234569C789C3347 ; Dubai Sports tailor 2010-05-08 09:11:39
                  F 12701FFF 01 1234569C789C3347 ; Dubai Sports tailor 2010-05-08 09:11:39
                  F 00011FFF 00 000000004F4C9B36 ; Duhok TV tailor 2010-05-31 21:14:18
                  F 00011FFF 01 000000004F4C9B36 ; Duhok TV tailor 2010-05-31 21:14:18
                  F 00011FFF 00 0327022C106251C3 ; DVTRK Dalnevostochnaya UYDUCU 2009-05-12 12:37:11
                  F 00011FFF 01 0327022C106251C3 ; DVTRK Dalnevostochnaya UYDUCU 2009-05-12 12:37:11
                  F 00011FFF 00 BBEF01ABE67E2084 ; Earth TV tonytr 2008-01-18 14:07:34
                  F 00011FFF 01 BBEF01ABE67E2084 ; Earth TV tonytr 2008-01-18 14:07:34
                  F 00041FFF 00 1100000000000000 ; ENTV tailor 2010-10-14 14:08:23
                  F 00041FFF 01 1100000000000000 ; ENTV tailor 2010-10-14 14:08:23
                  F 00041FFF 00 1100000000000000 ; ENTV admin 2009-03-13 13:24:41
                  F 00041FFF 01 1100000000000000 ; ENTV admin 2009-03-13 13:24:41
                  F 025C1FFF 00 1100000000000000 ; ENTV tailor 2010-09-23 20:58:07
                  F 025C1FFF 01 1100000000000000 ; ENTV tailor 2010-09-23 20:58:07
                  F 00641FFF 00 29C53700F8F46100 ; er1-uplink-msk (66.0°E) tailor 2011-04-02 11:34:06
                  F 00641FFF 01 29C53700F8F46100 ; er1-uplink-msk (66.0°E) tailor 2011-04-02 11:34:06
                  F 01F41FFF 00 29C53700F8F46100 ; er2-uplink-msk (66.0°E) tailor 2011-04-02 11:37:12
