Welcome!

Welcome to Satlover forums, full of great people, ideas and excitement.

Please register if you would like to take part. link..

Register Now

Alert: Don't Use Hotmail Email Accounts for registration

Collapse

Before Access to all Forums and Trial accounts you must need to activate your account Email address

All active biss key at 27.08.2010 19:14:51

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • krimozak
    Experienced Board Member
    • Mar 2010
    • 4336

    All active biss key at 27.08.2010 19:14:51

    All active biss key at 27.08.2010 19:14:51

    Dubai Sports (68.5°E) (11635 V 2222) (Key: 12 34 56 9C 78 9C 33 47)
    ------------------------------------------------------------------------
    IRIB TV (62°E) (11555 V 27500) (Key: 11 11 11 77 11 11 11 77)
    IRIB feed (62.0°E) (10971 V 8150) (Key: 10 10 10 10 10 10 10 10)
    ------------------------------------------------------------------------
    Mir Belogordya (60°E) (10982 V 1747) (Key: 12 34 56 00 12 34 56 00)
    ------------------------------------------------------------------------
    Stolicnoe TV (53.0°E) (11158 V 3255) (Key: 10 09 19 32 36 24 62 BC)
    SزS(0h)&SزS(+2h) (53°E) (11044 V 44951) (Key: C1 23 45 00 67 89 AB 00)
    Telekanal (53°E) (11044 V 44951) (Key: D1 23 45 00 67 89 AB 00)
    Nash Dom (53.0°E) (11044 V 44951) (Key: 00 00 00 00 00 00 01 00)
    Lemar TV (53.0°E) (11496 H 5000) (Key: 00 00 00 00 07 11 68 80)
    Channel 1 Earth (53.0°E) (12664 V 27500) (Key: 12 3C D8 26 AB 98 25 68)
    Duhok TV (53.0°E) (10975 V 1800) (Key: 00 00 00 00 1A 9F 5D 16)
    ------------------------------------------------------------------------
    Imedi (42.0°E) (12609 V 3700) (Key: 10 00 00 00 00 00 00 00)
    Rustavi (42.0°E) (12596 V 3700) (Key: DB A5 45 00 FD E3 62 00)
    NTV Spor (42.0°E) (11054 H 30000) (Key: A0 21 23 00 35 46 14 00)
    TV8 (42°E) (11870 V 8888) (Key: 12 12 12 12 12 12 12 12)
    TRT-1,2,3 (42°E) (11918V 24444) (Key: 10 00 00 00 00 00 00 00)
    EKIN TURK (42°E) (12525 V 30000) (Key: 10 00 00 10 00 00 00 00)
    Ictimai TV (42°E) (10966 H 11200) (Key: 12 12 12 12 12 12 12 12)
    Az TV 1/ idman tv (42°E) (10966 H 11200) (Key: 12 34 56 00 65 43 21 00)
    Georgian Tv (42°E) (12601V S/R 2960) (Key: 00 20 05 00 00 19 56 00)
    ------------------------------------------------------------------------
    Rossiya 2 (40.0°E) (11676.00 H 11936) (Key: 25 09 20 4E 08 17 03 22)
    ------------------------------------------------------------------------
    odie hellas (39°E) (12696 H 30000) (key:11 11 11 33 22 22 22 66)
    ------------------------------------------------------------------------
    LIDER TV (36°E) (12521 H 4340) (Key: A3 31 30 04 61 67 82 4A)
    ------------------------------------------------------------------------
    TV7 Bulgaria (31°5E) (12168 v 27500) (key: 2C 31 50 AD 00 9D D2 6F)
    ------------------------------------------------------------------------
    EriteriaTV2 (30.5°E) (12612 V 2590) (Key: 12 34 00 46 11 11 00 22)
    ------------------------------------------------------------------------
    MBC Inter (26.0°E) (11919 H 27500) (Key: 12 12 12 36 12 12 12 36)
    SAUDI SPORT (26°E) (12353 V 17000) (Key: 10 10 10 30 10 10 10 30)
    Abu Dhabi (26°E) (11804 H 27500) (Key: 1A 1A 1A 4E 2B 2B 2B 81)
    IRIB TV3 (26°E) (12322 v 27500) (Key: 11 11 11 33 11 11 11 33)
    ------------------------------------------------------------------------
    AFLAM TV (21.6°E) (11651 V 15710) (Key: 1A 2B 3C 81 4D 5E 6F 1A)
    TVM Maroc (21.6E) (11641 V 2893) (Key: 12 34 56 00 65 43 21 00)
    Al Oula (21.6°E) (11651 V 15710) (Key: 12 34 56 00 65 43 21 00)
    ------------------------------------------------------------------------
    Telelombardia (13°E) (11542V S/R 22000) (Key: 11 11 11 33 11 11 11 33)
    Lider TV (13°E) (12149 V 27500) (Key: A3 31 30 04 61 67 82 4A)
    ------------------------------------------------------------------------
    Al Jazeera Feed (10*E) (11156 H 3978) (Key: 02 08 00 0A 03 07 04 0E)
    MGM Middle East (10*E) (12611 H 9259) (Key: 15 9A CD 7C EB F6 14 F5)
    MGM Europe (10*E) (12611 H 9259) (Key: 15 B2 24 EB AF 95 28 6C)
    ------------------------------------------------------------------------
    SAT2000 (9.0°E) (11823 H 27500) (Key: 20 00 20 00 00 20 00 00)
    Fantasy Channel (9.0°E) (11938 H 27500) (Key: 1A F3 6B 78 7E 4C 23 ED)
    ESPN Classic (Europe) / ESPN America (NASN Europe) (9.0°E) (11727 V 27500) (Key: EB 8C D2 49 95 A1 74 AA)
    ------------------------------------------------------------------------
    TET (5.0°E) (11766 H 27500) (Key: 19 09 06 28 11 76 60 E7)
    1+1 Intern. (5.0°E) Sirius 4 ( MPEG-4 with AAC sound ) (12073 H 27500) (Key: 1A 2B 3C 81 4D 5E 6F 1A)
    UT-1 ukr(5.0°E) (12130 V 27500) (Key: 10 06 10 26 11 07 11 29)
    IRTA+(5.0°E) Sirius 4 ( DVB-S/Mpeg4) (12130 V 27500) (Key: 13 08 20 3B 10 13 40 63)
    ------------------------------------------------------------------------
    TV Kyiv (4.0°W) (10722 H 27500) (Key: 10 72 20 A2 15 05 07 21)
    K-1 (4°W) ( coded in Formula-1 ) (11389 H 27500) (Key: AB CD EF 00 FE DC BA 00)
    Inter (4°W) (11389 H 27500) (Key: AC 12 34 00 43 21 CA 00)
    Inter+ (4°W) (11389 H 27500) (Key: 12 34 AC 00 12 34 AC 00)
    RTR Planeta (4°W) (11389 H 27500) (Key: 1A 2B 3C 81 C3 B2 A1 16)
    ------------------------------------------------------------------------
    ENTV (5°W) (11065 H 18085) (Key: 11 00 11 22 00 11 00 11)
    ------------------------------------------------------------------------
    Al Riyadiah Earth (7.0°W) (12149 H 27500) (Key: 10 10 10 00 10 10 10 00)
    Dubai Sports (7.0°W) (12437 H 27500) ( Key: 12 34 56 9C 78 9C 33 47)
    ------------------------------------------------------------------------
    Al Raie (8°W) (11083 H 2210) (Key: A1 B2 C3 00 D4 E5 F6 00)
    ------------------------------------------------------------------------
    Fox TV Srbija (12.5°W) (11177 H 15190) (Key: 12 34 56 9C AB CD EF 67)
    TV B92 (12.5°W) (11174 H 15190) (Key: AB CD EF 67 AB CD EF 67)
    ------------------------------------------------------------------------
    NBC/MSNBC/CNBC Feed (15.0°W) (11518 H 3744) (Key: 01 20 15 36 83 53 00 D6)
    Earth TV (15.0°W) (12645 H 3255) (Key: BB EF 01 AB E6 7E 20 84)
    ------------------------------------------------------------------------
    ENTV (22.0°W) (12735 H 18085) (Key: 11 00 00 11 00 00 00 00)
    .
    .

    If You Like My Post... Press button sigpic to Keep it alive
Working...