hello guys !
i compare cpu and mem % for cccam 2.0.10, 2.0.11, 2.1.4, 2.2.1 and 2.3.0
monitored by top
here are the results
PID %CPU %MEM COMMAND
1520 0.0 6.6 CCcam_2.0.10
1521 0.0 6.6 CCcam_2.0.10
1521 0.1 6.6 CCcam_2.0.10
1522 0.0 6.6 CCcam_2.0.10
1529 0.0 6.6 CCcam_2.0.10
1530 0.0 6.6 CCcam_2.0.10
1531 0.0 6.6 CCcam_2.0.10
1532 0.0 6.6 CCcam_2.0.10
1533 0.0 6.6 CCcam_2.0.10
1534 0.1 6.6 CCcam_2.0.10
1534 0.3 6.6 CCcam_2.0.10
1534 0.9 6.6 CCcam_2.0.10
1722 0.0 6.5 CCcam_2.0.11
1723 0.0 6.5 CCcam_2.0.11
1724 0.0 6.5 CCcam_2.0.11
1731 0.0 6.5 CCcam_2.0.11
1732 0.0 6.5 CCcam_2.0.11
1733 0.0 6.5 CCcam_2.0.11
1733 0.3 6.5 CCcam_2.0.11
1734 0.0 6.5 CCcam_2.0.11
1734 0.1 6.5 CCcam_2.0.11
1734 0.7 6.5 CCcam_2.0.11
1735 0.0 6.5 CCcam_2.0.11
1736 0.0 6.5 CCcam_2.0.11
1736 0.9 6.5 CCcam_2.0.11
1736 1.1 6.5 CCcam_2.0.11
1809 0.0 6.9 CCcam_2.1.4
1809 0.0 6.9 CCcam_2.1.4
1809 2.1 7.0 CCcam_2.1.4
1810 0.0 6.9 CCcam_2.1.4
1810 0.0 6.9 CCcam_2.1.4
1810 1.1 7.0 CCcam_2.1.4
1811 0.0 6.9 CCcam_2.1.4
1811 0.0 6.9 CCcam_2.1.4
1811 0.0 7.0 CCcam_2.1.4
1812 0.0 6.9 CCcam_2.1.4
1812 0.0 6.9 CCcam_2.1.4
1812 0.0 7.0 CCcam_2.1.4
1813 0.0 6.9 CCcam_2.1.4
1813 0.0 6.9 CCcam_2.1.4
1813 0.0 7.0 CCcam_2.1.4
1814 0.0 6.9 CCcam_2.1.4
1814 0.0 6.9 CCcam_2.1.4
1814 2.3 7.0 CCcam_2.1.4
1820 0.0 6.9 CCcam_2.1.4
1820 0.0 6.9 CCcam_2.1.4
1820 0.1 6.9 CCcam_2.1.4
1820 2.7 7.0 CCcam_2.1.4
1821 0.0 6.9 CCcam_2.1.4
1821 0.0 6.9 CCcam_2.1.4
1821 0.0 7.0 CCcam_2.1.4
1822 0.8 6.9 CCcam_2.1.4
1822 0.9 6.9 CCcam_2.1.4
1822 1.1 6.9 CCcam_2.1.4
1822 0.9 7.0 CCcam_2.1.4
1898 0.0 6.9 CCcam_2.2.1
1898 0.0 6.9 CCcam_2.2.1
1898 0.0 7.0 CCcam_2.2.1
1899 0.0 6.9 CCcam_2.2.1
1899 0.0 6.9 CCcam_2.2.1
1899 0.0 7.0 CCcam_2.2.1
1900 0.0 6.9 CCcam_2.2.1
1900 0.0 6.9 CCcam_2.2.1
1900 0.0 7.0 CCcam_2.2.1
1901 0.0 6.9 CCcam_2.2.1
1901 0.0 6.9 CCcam_2.2.1
1901 0.0 7.0 CCcam_2.2.1
1902 0.0 6.9 CCcam_2.2.1
1902 0.0 6.9 CCcam_2.2.1
1902 0.0 7.0 CCcam_2.2.1
1903 0.0 6.9 CCcam_2.2.1
1903 0.0 6.9 CCcam_2.2.1
1903 0.0 7.0 CCcam_2.2.1
1903 0.7 7.0 CCcam_2.2.1
1904 0.0 6.9 CCcam_2.2.1
1904 0.3 6.9 CCcam_2.2.1
1904 0.0 7.0 CCcam_2.2.1
1904 1.7 7.0 CCcam_2.2.1
1905 0.0 6.9 CCcam_2.2.1
1905 0.0 6.9 CCcam_2.2.1
1905 0.0 7.0 CCcam_2.2.1
1906 1.8 6.9 CCcam_2.2.1
1906 0.7 6.9 CCcam_2.2.1
1906 0.3 7.0 CCcam_2.2.1
1906 0.5 7.0 CCcam_2.2.1
2006 0.0 7.2 CCcam_2.3.0
2007 0.0 7.2 CCcam_2.3.0
2007 0.1 7.2 CCcam_2.3.0
2008 0.0 7.2 CCcam_2.3.0
2009 0.0 7.2 CCcam_2.3.0
2010 0.0 7.2 CCcam_2.3.0
2011 0.0 7.2 CCcam_2.3.0
2012 0.0 7.2 CCcam_2.3.0
2013 0.0 7.2 CCcam_2.3.0
2013 0.1 7.2 CCcam_2.3.0
2014 0.0 7.2 CCcam_2.3.0
i compare cpu and mem % for cccam 2.0.10, 2.0.11, 2.1.4, 2.2.1 and 2.3.0
monitored by top
here are the results
PID %CPU %MEM COMMAND
1520 0.0 6.6 CCcam_2.0.10
1521 0.0 6.6 CCcam_2.0.10
1521 0.1 6.6 CCcam_2.0.10
1522 0.0 6.6 CCcam_2.0.10
1529 0.0 6.6 CCcam_2.0.10
1530 0.0 6.6 CCcam_2.0.10
1531 0.0 6.6 CCcam_2.0.10
1532 0.0 6.6 CCcam_2.0.10
1533 0.0 6.6 CCcam_2.0.10
1534 0.1 6.6 CCcam_2.0.10
1534 0.3 6.6 CCcam_2.0.10
1534 0.9 6.6 CCcam_2.0.10
1722 0.0 6.5 CCcam_2.0.11
1723 0.0 6.5 CCcam_2.0.11
1724 0.0 6.5 CCcam_2.0.11
1731 0.0 6.5 CCcam_2.0.11
1732 0.0 6.5 CCcam_2.0.11
1733 0.0 6.5 CCcam_2.0.11
1733 0.3 6.5 CCcam_2.0.11
1734 0.0 6.5 CCcam_2.0.11
1734 0.1 6.5 CCcam_2.0.11
1734 0.7 6.5 CCcam_2.0.11
1735 0.0 6.5 CCcam_2.0.11
1736 0.0 6.5 CCcam_2.0.11
1736 0.9 6.5 CCcam_2.0.11
1736 1.1 6.5 CCcam_2.0.11
1809 0.0 6.9 CCcam_2.1.4
1809 0.0 6.9 CCcam_2.1.4
1809 2.1 7.0 CCcam_2.1.4
1810 0.0 6.9 CCcam_2.1.4
1810 0.0 6.9 CCcam_2.1.4
1810 1.1 7.0 CCcam_2.1.4
1811 0.0 6.9 CCcam_2.1.4
1811 0.0 6.9 CCcam_2.1.4
1811 0.0 7.0 CCcam_2.1.4
1812 0.0 6.9 CCcam_2.1.4
1812 0.0 6.9 CCcam_2.1.4
1812 0.0 7.0 CCcam_2.1.4
1813 0.0 6.9 CCcam_2.1.4
1813 0.0 6.9 CCcam_2.1.4
1813 0.0 7.0 CCcam_2.1.4
1814 0.0 6.9 CCcam_2.1.4
1814 0.0 6.9 CCcam_2.1.4
1814 2.3 7.0 CCcam_2.1.4
1820 0.0 6.9 CCcam_2.1.4
1820 0.0 6.9 CCcam_2.1.4
1820 0.1 6.9 CCcam_2.1.4
1820 2.7 7.0 CCcam_2.1.4
1821 0.0 6.9 CCcam_2.1.4
1821 0.0 6.9 CCcam_2.1.4
1821 0.0 7.0 CCcam_2.1.4
1822 0.8 6.9 CCcam_2.1.4
1822 0.9 6.9 CCcam_2.1.4
1822 1.1 6.9 CCcam_2.1.4
1822 0.9 7.0 CCcam_2.1.4
1898 0.0 6.9 CCcam_2.2.1
1898 0.0 6.9 CCcam_2.2.1
1898 0.0 7.0 CCcam_2.2.1
1899 0.0 6.9 CCcam_2.2.1
1899 0.0 6.9 CCcam_2.2.1
1899 0.0 7.0 CCcam_2.2.1
1900 0.0 6.9 CCcam_2.2.1
1900 0.0 6.9 CCcam_2.2.1
1900 0.0 7.0 CCcam_2.2.1
1901 0.0 6.9 CCcam_2.2.1
1901 0.0 6.9 CCcam_2.2.1
1901 0.0 7.0 CCcam_2.2.1
1902 0.0 6.9 CCcam_2.2.1
1902 0.0 6.9 CCcam_2.2.1
1902 0.0 7.0 CCcam_2.2.1
1903 0.0 6.9 CCcam_2.2.1
1903 0.0 6.9 CCcam_2.2.1
1903 0.0 7.0 CCcam_2.2.1
1903 0.7 7.0 CCcam_2.2.1
1904 0.0 6.9 CCcam_2.2.1
1904 0.3 6.9 CCcam_2.2.1
1904 0.0 7.0 CCcam_2.2.1
1904 1.7 7.0 CCcam_2.2.1
1905 0.0 6.9 CCcam_2.2.1
1905 0.0 6.9 CCcam_2.2.1
1905 0.0 7.0 CCcam_2.2.1
1906 1.8 6.9 CCcam_2.2.1
1906 0.7 6.9 CCcam_2.2.1
1906 0.3 7.0 CCcam_2.2.1
1906 0.5 7.0 CCcam_2.2.1
2006 0.0 7.2 CCcam_2.3.0
2007 0.0 7.2 CCcam_2.3.0
2007 0.1 7.2 CCcam_2.3.0
2008 0.0 7.2 CCcam_2.3.0
2009 0.0 7.2 CCcam_2.3.0
2010 0.0 7.2 CCcam_2.3.0
2011 0.0 7.2 CCcam_2.3.0
2012 0.0 7.2 CCcam_2.3.0
2013 0.0 7.2 CCcam_2.3.0
2013 0.1 7.2 CCcam_2.3.0
2014 0.0 7.2 CCcam_2.3.0
Comment