Welcome!

Welcome to Satlover forums, full of great people, ideas and excitement.

Please register if you would like to take part. link..

Register Now

Alert: Don't Use Hotmail Email Accounts for registration

Collapse

Before Access to all Forums and Trial accounts you must need to activate your account Email address

Available Providers

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • percy32
    Board Senior Member
    • Jun 2010
    • 274

    Available Providers

    Some People ask witch Providers work with satlover server
    Here a List

    |Caid| Provider | Provider Name | System |
    +----+----------+------------------------------------------------------------------------------------------------+-----------+
    | 100| 65|Music Choice Radio Channels |seca |
    | 100| 68|Cyfra+ (13E) |seca |
    | 100| |Mediaguard CAid |seca |
    | 100| 6a|Canal+ Digitaal Nederland (19E/23E) |seca |
    | 100| 5221|MEO (30W) [tunneled SecaNagra] |seca |
    | 100| 3341|(ID.Unused) Mediaguard V10.0 |seca |
    | 100| 331b|(ID.Unused) CSAT |seca |
    | 100| 331d|(ID.Unused) CSAT |seca |
    | 100| 3311|CanalSat France (19E) |seca |
    | 100| 3315|Canal+ France (19E) |seca |
    | 100| 5e11|Unknown |seca |
    | 100| 5e12|Unknown |seca |
    | 100| 5e14|Unknown |seca |
    | 100| 5e16|Unknown |seca |
    | 100| 2f|Orbit Network (26E/8W) |seca |
    | 100| 35|Orbit TVMAX (26E) |seca |
    | 100| 36|Orbit Network (26E/8W) |seca |
    | 100| 3317|CanalPro France (19E) |seca |
    | 100| 5211|(ID.Unused) MEO [tunneled SecaNagra] |seca |
    | 100| 2221|Unknown |seca |
    | 100| 2225|Unknown |seca |
    | 100| 5225|(ID.Unused) MEO [tunneled SecaNagra] |seca |
    | 100| d|( OLD ) TVB Superchannel |seca |
    | 100| 26|( OLD ) Zee Tv |seca |
    | 100| 25|( OLD ) AB Sat |seca |
    | 100| 1c|( OLD ) Mediaset |seca |
    | 100| 21|( OLD ) Astro Tv |seca |
    | 100| 30|RAI TV (13E) |seca |
    | 100| 2a|Mediatech (4W)[EMU] |seca |
    | 100| 14|( OLD ) Canal+ Vlaanderen |seca |
    | 100| 11|( OLD ) Calcio+ |seca |
    | 100| 19|( OLD ) Canal+ Nederland |seca |
    | 100| 2e|( OLD ) Canal+ Digitaal |seca |
    | 100| f|( OLD ) AB Sat |seca |
    | 100| 12|( OLD ) Equida |seca |
    | 100| 4|( OLD ) CSN France |seca |
    | 100| 3|( OLD ) Canal+ France |seca |
    | 100| 5001|(ID.Unused) Digital+ [tunneled SecaNagra] |seca |
    | 100| 4106|Digital+ (19E)[tunneled SecaNagra] |seca |
    | 100| 2|( OLD ) Orbit |seca |
    | 100| 4108|(ID.Unused) Digital+ [tunneled SecaNagra] |seca |
    | 100| 64|( OLD ) Spare 1.068 (19E) |seca |
    | 100| 2e2|( FAKE ) ID [scrambled PMT Rai (13E)] |seca |
    | 100| 202|Unknown |seca |
    | 100| 6c|TV Vlaanderen (19E/23E) |seca |
    | 100| 80|CanalSat France (19E) |seca |
    | 100| 81|Canal+ France (19E) |seca |
    | 100| 84|Numericable (13E/19E) |seca |
    | 100| 5000|Unknown |seca |
    | 100| a825|Canal+ France (19E) |seca |
    | 500| fff5f0|Issuer Deepam (13E) |viaccess |
    | 500| 18800|Deepam Tv (13E) |viaccess |
    | 500| 18810|(ID.Unused) Deepam Tv |viaccess |
    | 500| 18820|(ID.Unused) Deepam Tv |viaccess |
    | 500| 23700|HTB+ HD (36E) |viaccess |
    | 500| 25900|TVR (16E) |viaccess |
    | 500| 22e00|Neovisne Tv Hayat (13E/4W) |viaccess |
    | 500| 22e10|(ID.Unused) Neovisne Tv Hayat |viaccess |
    | 500| fff400|Issuer ART/Globecast (13E) |viaccess |
    | 500| 30b00|TNT Sat (19E) |viaccess |
    | 500| fff830|Issuer DORCEL/SCT (13E) |viaccess |
    | 500| 41700|Unknown |viaccess |
    | 500| 41710|Unknown |viaccess |
    | 500| 24f00|MaxTV Romania (5E) |viaccess |
    | 500| fffd00|Issuer MCT/Redlight/ST-Hilo (13E/30W) |viaccess |
    | 500| 42700|Unknown |viaccess |
    | 500| 32500|Private Spice (13E) |viaccess |
    | 500| 32510|Unknown |viaccess |
    | 500| 20810|BiS (19E/13E/5W) |viaccess |
    | 500| 20820|BiS PP (13E/5W) |viaccess |
    | 500| 20830|(ID.Unused) BiS |viaccess |
    | 500| 20840|(ID.Unused) BiS |viaccess |
    | 500| 20850|(ID.Unused) BiS |viaccess |
    | 500| 20860|(ID.Unused) BiS |viaccess |
    | 500| fff8a0|Issuer MAX TV (5E/13E/16E) |viaccess |
    | 500| 24f10|(ID.Unused) MaxTV Romania |viaccess |
    | 500| fffaa0|Unknown |viaccess |
    | 500| 42200|Unknown |viaccess |
    | 500| 42210|Unknown |viaccess |
    | 500| 21110|ART International (13E) |viaccess |
    | 500| 21700|Private Spice (13E) |viaccess |
    | 500| fff430|Issuer SRG (13E) |viaccess |
    | 500| 40810|Unknown |viaccess |
    | 500| 40820|Unknown |viaccess |
    | 500| 40830|Unknown |viaccess |
    | 500| fff4a0|Issuer HRT (13E) |viaccess |
    | 500| 30a00|HRT (13E) |viaccess |
    | 500| 30a10|(ID.Unused) HRT |viaccess |
    | 500| 30a20|(ID.Unused) HRT |viaccess |
    | 500| 30a30|(ID.Unused) HRT |viaccess |
    | 500| 30a40|(ID.Unused) HRT |viaccess |
    | 500| 32840|(ID.Unused) CSAT |viaccess |
    | 500| fff8f0|Issuer MCT/Redlight (13E) |viaccess |
    | 500| 25100|Redlight/***OnTV (13E/9E) |viaccess |
    | 500| 24400|Dorcel/inXtc/FreeX TV/XDream TV (13E/19E) |viaccess |
    | 500| 24410|(ID.Unused) Dorcel/inXtc/freeX/XDream |viaccess |
    | 500| 23800|SRG Swiss (13E) |viaccess |
    | 500| 30700|JSC Sport+ (13E) |viaccess |
    | 500| 23b00|MCT Redlight (13E) |viaccess |
    | 500| fffa40|Unknown |viaccess |
    | 500| 41500|Unknown |viaccess |
    | 500| 41510|Unknown |viaccess |
    | 500| 41520|Unknown |viaccess |
    | 500| 41530|Unknown |viaccess |
    | 500| fff920|Issuer JSC Sport+ (13E) |viaccess |
    | 500| 42400|Unknown |viaccess |
    | 500| 42410|Unknown |viaccess |
    | 500| 41140|Unknown |viaccess |
    | 500| 41100|Unknown |viaccess |
    | 500| 47500|Unknown |viaccess |
    | 500| 32000|*** VIEW (13E) |viaccess |
    | 500| 32010|(ID.Unused) *** VIEW |viaccess |
    | 500| 32820|CSAT (19E) |viaccess |
    | 500| 32830|(ID.Unused) CSAT |viaccess |
    | 500| 42800|Unknown |viaccess |
    | 500| 42810|Unknown |viaccess |
    | 500| 39820|Unknown |viaccess |
    | 500| 3a830|Unknown |viaccess |
    | 500| 42a00|Unknown |viaccess |
    | 500| 42a10|Unknown |viaccess |
    | 500| 7400|MEZZO/MCM Belgique (13E/5W)[EMU] |viaccess |
    | 500| fff820|Issuer BHT 1 (16E/12W) |viaccess |
    | 500| 21900|BHT 1 (16E/12W) |viaccess |
    | 500| 21120|(ID.Unused) ART |viaccess |
    | 500| 7c00|MTV BASE |viaccess |
    | 500| fff710|Issuer Hayat (13E/4W) |viaccess |
    | 500| fff4b0|Issuer TVS (13E) |viaccess |
    | 500| 31000|TV Slovenija (13E) |viaccess |
    | 500| 23820|Unknown |viaccess |
    | 500| 40840|Unknown |viaccess |
    | 500| 24300|Asianet/TIN (13E) |viaccess |
    | 500| ffff00|Unknown |viaccess |
    | 500| 32900|(ID.Unused) ORANGE TV |viaccess |
    | 500| 32910|(ID.Unused) ORANGE TV |viaccess |
    | 500| 32920|ORANGE TV (13E) |viaccess |
    | 500| 32930|(ID.Unused) ORANGE TV |viaccess |
    | 500| 32940|(ID.Unused) ORANGE TV |viaccess |
    | 500| 32950|(ID.Unused) ORANGE TV |viaccess |
    | 500| 20a00|HRT Croatia (13E) |viaccess |
    | 500| 22f00|MaxTV Romania (5E/13E/16E) |viaccess |
    | 500| 22f10|(ID.Unused) MaxTV Romania |viaccess |
    | 500| 30600|HTB+ (36E) |viaccess |
    | 500| 22c00|RTV International (13E) |viaccess |
    | 500| 23100|NSAB (5E)/Viasat3 Hungary |viaccess |
    | 500| 23d00|HTB+ Boctok (56E) |viaccess |
    | 500| 24700|ICTV/CTB (4W) |viaccess |
    | 500| 31b00|Unknown |viaccess |
    | 602| |Pehla/ANT1/Pink/Orion (13E/16E/53E/80E) |irdeto |
    | 602| 1|Pehla/ANT1/Pink/Orion |irdeto |
    | 602| 32|Unknown |irdeto |
    | 602| 43|Unknown |irdeto |
    | 603| |JSC Sport (7W) |irdeto |
    | 603| 1|JSC Sport |irdeto |
    | 603| 2|JSC Sport |irdeto |
    | 603| 3|JSC Sport |irdeto |
    | 604| |Nova+***+ARY/TVB/ABS/Showtime+ART+JSC/CTI/Bulsatcom/DSTV/TVHOME (13E/9E/5W/7W/15W/39E/68E/DVB-C)|irdeto |
    | 604| 1|Nova+***+ARY/TVB/ABS/Showtime+ART+JSC/CTI/BulSatCom/DSTV/TVHOME |irdeto |
    | 604| 2|Nova+***+ARY/TVB/ABS/Showtime+ART+JSC/CTI/BulSatCom/DSTV/TVHOME |irdeto |
    | 604| 3|Nova+***+ARY/TVB/ABS/Showtime+ART+JSC/CTI/BulSatCom/DSTV/TVHOME |irdeto |
    | 604| 4|( FAKE ) ID |irdeto |
    | 604| 5|( FAKE ) ID |irdeto |
    | 604| 10|Unknown |irdeto |
    | 604| 20|Unknown |irdeto |
    | 604| 30|Unknown |irdeto |
    | 604| 32830|Unknown |irdeto |
    | 604| 32840|Unknown |irdeto |
    | 604| 6070d|Unknown |irdeto |
    | 604| 1f1f1f|Unknown |irdeto |
    | 604| fff400|Unknown |irdeto |
    | 604| 6|( FAKE ) ID |irdeto |
    | 604| 7|( FAKE ) ID |irdeto |
    | 604| 8|Unknown |irdeto |
    | 604| 9|( FAKE ) ID |irdeto |
    | 604| a|Unknown |irdeto |
    | 604| b|Unknown |irdeto |
    | 604| 14ce23|Unknown |irdeto |
    | 604| 14|Unknown |irdeto |
    | 604| 5a|Unknown |irdeto |
    | 604| 66|Unknown |irdeto |
    | 604| e0|Unknown |irdeto |
    | 608| |Stream/ZeeTV/RTB (75E/13E/22W) |irdeto |
    | 608| 1|Stream/ZeeTV/RTB |irdeto |
    | 611| |( FAKE ) ID |irdeto |
    | 611| 1|Unknown |irdeto |
    | 611| 2|Unknown |irdeto |
    | 611| 3|Unknown |irdeto |
    | 622| |Canal+ NL/Euro1080 (19E/23E/7E) |irdeto |
    | 622| 1|Canal+ NL/Euro1080 |irdeto |
    | 622| 2|Canal+ NL/Euro1080 |irdeto |
    | 622| 3|Canal+ NL/Euro1080 |irdeto |
    | 627| |Unknown |irdeto |
    | 627| 1|Unknown |irdeto |
    | 627| 2|Unknown |irdeto |
    | 627| 3|Unknown |irdeto |
    | 627| 4|Unknown |irdeto |
    | 627| 7|Unknown |irdeto |
    | 628| |Redlight/MCT/***OnTV (13E/9E) |irdeto |
    | 628| 1|Redlight/MCT/***OnTV |irdeto |
    | 628| 2|Redlight/MCT/***OnTV |irdeto |
    | 628| 3|Redlight/MCT/***OnTV |irdeto |
    | 652| |GTSS (75E) |irdeto |
    | 652| 15|Unknown |irdeto |
    | 652| ffff|Unknown |irdeto |
    | 654| |Poverkhnost (36E) |irdeto |
    | 654| 1|Unknown |irdeto |
    | 654| 5|Unknown |irdeto |
    | 654| 2|Unknown |irdeto |
    | 654| 3|Unknown |irdeto |
    | 654| 4|Unknown |irdeto |
    | 654| 77|Unknown |irdeto |
    | 654| 78|Unknown |irdeto |
    | 662| |Unknown |irdeto |
    | 662| 1|Unknown |irdeto |
    | 662| 2|Unknown |irdeto |
    | 662| 3|Unknown |irdeto |
    | 664| |Digiturk (7E/42E) |irdeto |
    | 664| 1|(ID.Unused) Digiturk |irdeto |
    | 664| 2|Unknown |irdeto |
    | 664| 3|Unknown |irdeto |
    | 668| |Orbit (26E/8W) |irdeto |
    | 668| 1|(ID.Unused) Orbit |irdeto |
    | 668| 2|(ID.Unused) Orbit |irdeto |
    | 668| 3|(ID.Unused) Orbit |irdeto |
    | 90d| |yes (4W) |nds |
    | 90f| |VIASAT (5E/75E/1W) |nds |
    | 919| |SKY Italia (13E) |nds |
    | 91f| |Total TV (16E) |nds |
    | 92b| |D-SMART (42E) |nds |
    | 92f| |Dolce (39E) |nds |
    | 93b| |SKY Italia (13E) [NS] |nds |
    | 93b| 1|Unknown |nds |
    | 93b| 2|Unknown |nds |
    | 93b| 3|Unknown |nds |
    | 961| |SKY UK (28E) |nds |
    | 963| |SKY UK (28E) |nds |
    | 9c4| |SKY Germany (19E) |nds |
    | b00| |Conax (8W/4W/1W/5E/9E/13E/16E/19E/68E/ Volia UA/Satro SK/Comhem SW[DVB-C]/PlusTV FI[DVB-T]) |conax |
    | b01| |N/Conto TV/RUV (13E/1W) |conax |
    | b02| |TVN/Redlight (13E) |conax |
    | baa| |Tring TV (16E) |conax |
    | d00| c0|DigiTurk (7E/42E) |cryptoworks|
    | d00| c4|(ID.Unused) DigiTurk |cryptoworks|
    | d00| cc|(ID.Unused) DigiTurk |cryptoworks|
    | d00| c8|(ID.Unused) DigiTurk |cryptoworks|
    | d02| 8c|( OLD ) UPC Direct |cryptoworks|
    | d02| a0|UPC Direct (19E) |cryptoworks|
    | d02| a4|(ID.Unused) UPC Direct |cryptoworks|
    | d02| a8|(ID.Unused) UPC Direct |cryptoworks|
    | d02| |Cryptoworks CAID 02 |cryptoworks|
    | d03| 4|CS Link (23E) |cryptoworks|
    | d03| 8|CS Link Premium (23E) |cryptoworks|
    | d03| 24|Unknown |cryptoworks|
    | d03| 28|Unknown |cryptoworks|
    | d05| 4|ORF (19E)[EMU] |cryptoworks|
    | d05| 8|Alpen TVX (19E) |cryptoworks|
    | d05| c|(ID.Unused) ORF |cryptoworks|
    | d05| 10|Sky Austria (19E) |cryptoworks|
    | d06| c0|ITV Partner (16E/39E) |cryptoworks|
    | d06| c4|(ID.Unused) ITV Partner |cryptoworks|
    | d06| c8|(ID.Unused) ITV Partner |cryptoworks|
    | d06| cc|(ID.Unused) ITV Partner |cryptoworks|
    | d08| 14|AlMajd (30E) |cryptoworks|
    | d08| 18|(ID.Unused) AlMajd |cryptoworks|
    | d08| 1c|(ID.Unused) AlMajd |cryptoworks|
    | d08| 20|(ID.Unused) AlMajd |cryptoworks|
    |1702| |SKY Germany/SKY Germany Extra (19E)[tunneled Nagra] |betacrypt |
    |1702| 1|SKY Germany |betacrypt |
    |1702| 2|SKY Germany |betacrypt |
    |1702| 3|SKY Germany |betacrypt |
    |1702| ffffff|Unknown |betacrypt |
    |1702| 1702|Unknown |betacrypt |
    |1702| 170f|Unknown |betacrypt |
    |1702| ffff|Unknown |betacrypt |
    |1702| 4|( FAKE ) ID |betacrypt |
    |1801| c001|Globecast (97W)/TV Globo CARD (13E)[NS] |nagra |
    |1801| c101|(ID.Unused) Globecast/TV Globo CARD |nagra |
    |1801| c102|(ID.Unused) TV Globo |nagra |
    |1801| |Nagravision CAID/Nagra3[NewCS] |nagra |
    |1801| 4801|( OLD ) TV CABO |nagra |
    |1801| 4901|( OLD ) TV CABO |nagra |
    |1801| 100|(ID.Unused) DIGITAL+ [NewCS] |nagra |
    |1802| 2011|(ID.Unused) DigiTV |nagra |
    |1802| 2111|(ID.Unused) DigiTV |nagra |
    |1802| |TV CABO (30W)/Digi TV (1W) |nagra |
    |1802| 4801|(ID.Unused) TV CABO |nagra |
    |1802| 4901|(ID.Unused) TV CABO |nagra |
    |1803| 7001|(ID.Unused) Polsat HD |nagra |
    |1803| 7101|(ID.Unused) Polsat HD |nagra |
    |1803| |POLSAT (13E)/Mediaset Premium (5W) |nagra |
    |1803| 1|Unknown |nagra |
    |1810| 4101|(ID.Unused) Digital+ [NS] |nagra |
    |1810| 4001|(ID.Unused) Digital+ [NS] |nagra |
    |1830| 3411|( OLD ) Entavio Start |nagra |
    |1830| |Unknown |nagra |
    |1830| 8011|Unknown |nagra |
    |183d| 5411|Unknown |nagra |
    |1880| 2011|Unknown |nagra |
    |1880| 2111|Unknown |nagra |
    |1880| 2113|Unknown |nagra |
    |4ae1| |Platforma HD (9E) |digiraum |
  • satman72
    Experienced Board Member
    • Jun 2010
    • 3550

    #2
    Re: Available Providers

    Id 0662 is Dahlia TV.
    Just click on thanks button if my post has helped you
    Don't send me cline requests, technical or premium server questions in PM! I'll not answer!

    Comment

    • satman72
      Experienced Board Member
      • Jun 2010
      • 3550

      #3
      Re: Available Providers

      Originally posted by a1b2c3
      |1803| |POLSAT (13E)/Mediaset Premium (5W) |nagra |
      Does it work with Mediaset Premium on DTT?
      Yes Polsat and Mediset Premium has same id, but cards (1803) on Satlover servers are for Polsat. Mediaset Premium has also id 1805, this card was on servers until 2 weeks ago but now is missed
      Just click on thanks button if my post has helped you
      Don't send me cline requests, technical or premium server questions in PM! I'll not answer!

      Comment

      Working...